Latest observation
At 23:00
Jökulheimar
Wind speed
ANA 3.8 m/s
Temperature
-2.7°C
Precipitation
0 mm/hr
Humidity
87%
Max. wind gust
4.7 m/s
Pressure
1,006 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
06
12
18
Wind [m/s]
Thursday
15. October
-5.2 °C
til
/
-0.5 °C
11.3
/
26.4
m/s
2.1
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 23:00 | Wind speed 3.8 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.7 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,006 hPa | |
kl. 22:00 | Wind speed 0.9 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.2 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,005.4 hPa | |
kl. 21:00 | Wind speed 3 m/s | Strongest wind 4.8 m/s | Max. wind gust 5.8 m/s | Temperature -4.2 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,004.4 hPa | |
kl. 20:00 | Wind speed 4.4 m/s | Strongest wind 4.4 m/s | Max. wind gust 5 m/s | Temperature -5.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,003.7 hPa | |
kl. 19:00 | Wind speed 3.4 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.6 m/s | Temperature -4.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,002.1 hPa | |
kl. 18:00 | Wind speed 5.1 m/s | Strongest wind 8.9 m/s | Max. wind gust 10.4 m/s | Temperature -4.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,000.6 hPa | |
kl. 17:00 | Wind speed 8.7 m/s | Strongest wind 10.5 m/s | Max. wind gust 13.8 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 998.7 hPa | |
kl. 16:00 | Wind speed 7.6 m/s | Strongest wind 11.9 m/s | Max. wind gust 14.2 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 997.5 hPa | |
kl. 15:00 | Wind speed 11.7 m/s | Strongest wind 12.1 m/s | Max. wind gust 14.4 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 995.2 hPa | |
kl. 14:00 | Wind speed 13.6 m/s | Strongest wind 15.4 m/s | Max. wind gust 18.3 m/s | Temperature -3.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 87 % | - | Pressure 993.1 hPa | |
kl. 13:00 | Wind speed 9.7 m/s | Strongest wind 15.9 m/s | Max. wind gust 19.5 m/s | Temperature -3.2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 83 % | - | Pressure 991.3 hPa | |
kl. 12:00 | Wind speed 14.9 m/s | Strongest wind 18.8 m/s | Max. wind gust 23.3 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 989.2 hPa | |
kl. 11:00 | Wind speed 14.3 m/s | Strongest wind 21.6 m/s | Max. wind gust 25.2 m/s | Temperature -3.8 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 85 % | - | Pressure 987.4 hPa | |
kl. 10:00 | Wind speed 22.9 m/s | Strongest wind 22.9 m/s | Max. wind gust 26.4 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 982.8 hPa | |
kl. 09:00 | Wind speed 14.1 m/s | Strongest wind 18 m/s | Max. wind gust 22.2 m/s | Temperature -4.2 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 83 % | - | Pressure 983.7 hPa | |
kl. 08:00 | Wind speed 15.3 m/s | Strongest wind 15.8 m/s | Max. wind gust 19.8 m/s | Temperature -4 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 85 % | - | Pressure 981.4 hPa | |
kl. 07:00 | Wind speed 16.4 m/s | Strongest wind 18.4 m/s | Max. wind gust 22.3 m/s | Temperature -3.6 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 85 % | - | Pressure 978.5 hPa | |
kl. 06:00 | Wind speed 19.2 m/s | Strongest wind 19.2 m/s | Max. wind gust 23.3 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 975.1 hPa | |
kl. 05:00 | Wind speed 17.7 m/s | Strongest wind 19.2 m/s | Max. wind gust 23.1 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 972 hPa | |
kl. 04:00 | Wind speed 18.1 m/s | Strongest wind 18.4 m/s | Max. wind gust 21.1 m/s | Temperature -1.7 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 91 % | - | Pressure 969.2 hPa | |
kl. 03:00 | Wind speed 14.2 m/s | Strongest wind 14.2 m/s | Max. wind gust 17.9 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 966.2 hPa | |
kl. 02:00 | Wind speed 7.9 m/s | Strongest wind 12.7 m/s | Max. wind gust 15.9 m/s | Temperature -0.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 963.3 hPa | |
kl. 01:00 | Wind speed 13 m/s | Strongest wind 13.9 m/s | Max. wind gust 16.9 m/s | Temperature -1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 961.4 hPa |
Wednesday
14. October
-0.9 °C
til
/
4.5 °C
14.4
/
38.6
m/s
19.2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 9.4 m/s | Strongest wind 10.4 m/s | Max. wind gust 13 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 959.3 hPa | |
kl. 23:00 | Wind speed 9.5 m/s | Strongest wind 10.7 m/s | Max. wind gust 12.8 m/s | Temperature -0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 957.1 hPa | |
kl. 22:00 | Wind speed 4.6 m/s | Strongest wind 8 m/s | Max. wind gust 9.6 m/s | Temperature -0.1 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 955.4 hPa | |
kl. 21:00 | Wind speed 8.5 m/s | Strongest wind 8.8 m/s | Max. wind gust 12.1 m/s | Temperature 0.5 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 99 % | - | Pressure 953 hPa | |
kl. 20:00 | Wind speed 7.7 m/s | Strongest wind 12.9 m/s | Max. wind gust 15.4 m/s | Temperature 2.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 94 % | - | Pressure 949.1 hPa | |
kl. 19:00 | Wind speed 12.9 m/s | Strongest wind 12.9 m/s | Max. wind gust 16.3 m/s | Temperature 1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 945.3 hPa | |
kl. 18:00 | Wind speed 12.7 m/s | Strongest wind 13.4 m/s | Max. wind gust 17.8 m/s | Temperature 3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 941.1 hPa | |
kl. 17:00 | Wind speed 8.4 m/s | Strongest wind 10.4 m/s | Max. wind gust 18.2 m/s | Temperature 4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 938.4 hPa | |
kl. 16:00 | Wind speed 6.4 m/s | Strongest wind 11.1 m/s | Max. wind gust 14.8 m/s | Temperature 3.1 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 87 % | - | Pressure 939.1 hPa | |
kl. 15:00 | Wind speed 12.9 m/s | Strongest wind 17.3 m/s | Max. wind gust 22.2 m/s | Temperature 1.7 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | Humidity 100 % | - | Pressure 940.3 hPa | |
kl. 14:00 | Wind speed 18.2 m/s | Strongest wind 19.4 m/s | Max. wind gust 25 m/s | Temperature 1.1 °C | Accumulated precipitation 1.7 highchart.unit.mm mm | Humidity 100 % | - | Pressure 942.9 hPa | |
kl. 13:00 | Wind speed 18.7 m/s | Strongest wind 20.3 m/s | Max. wind gust 27.2 m/s | Temperature 2.3 °C | Accumulated precipitation 1.6 highchart.unit.mm mm | Humidity 100 % | - | Pressure 945.7 hPa | |
kl. 12:00 | Wind speed 19.6 m/s | Strongest wind 21.7 m/s | Max. wind gust 27.2 m/s | Temperature 3.5 °C | Accumulated precipitation 1.7 highchart.unit.mm mm | Humidity 100 % | - | Pressure 947.7 hPa | |
kl. 11:00 | Wind speed 21.1 m/s | Strongest wind 22.1 m/s | Max. wind gust 30.5 m/s | Temperature 4.3 °C | Accumulated precipitation 2.9 highchart.unit.mm mm | Humidity 100 % | - | Pressure 948.3 hPa | |
kl. 10:00 | Wind speed 23.2 m/s | Strongest wind 28 m/s | Max. wind gust 34.1 m/s | Temperature 2.7 °C | Accumulated precipitation 3.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 952.5 hPa | |
kl. 09:00 | Wind speed 29.7 m/s | Strongest wind 31.6 m/s | Max. wind gust 37.9 m/s | Temperature 1.5 °C | Accumulated precipitation 4.7 highchart.unit.mm mm | Humidity 100 % | - | Pressure 954.2 hPa | |
kl. 08:00 | Wind speed 31.7 m/s | Strongest wind 31.7 m/s | Max. wind gust 38.6 m/s | Temperature 0.4 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 957.9 hPa | |
kl. 07:00 | Wind speed 25.2 m/s | Strongest wind 25.2 m/s | Max. wind gust 29.9 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 966 hPa | |
kl. 06:00 | Wind speed 18.1 m/s | Strongest wind 18.1 m/s | Max. wind gust 22.8 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 972.8 hPa | |
kl. 05:00 | Wind speed 12.6 m/s | Strongest wind 14.4 m/s | Max. wind gust 19.2 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 978.9 hPa | |
kl. 04:00 | Wind speed 12.1 m/s | Strongest wind 12.1 m/s | Max. wind gust 15.1 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 983 hPa | |
kl. 03:00 | Wind speed 11.4 m/s | Strongest wind 11.4 m/s | Max. wind gust 14.9 m/s | Temperature 0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 986.2 hPa | |
kl. 02:00 | Wind speed 5.3 m/s | Strongest wind 7.6 m/s | Max. wind gust 9.8 m/s | Temperature 0.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 988.8 hPa | |
kl. 01:00 | Wind speed 4.7 m/s | Strongest wind 6.3 m/s | Max. wind gust 7.2 m/s | Temperature 0 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 97 % | - | Pressure 990.4 hPa |
Tuesday
13. October
0.1 °C
til
/
2.5 °C
3.2
/
11.9
m/s
5.9
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.1 m/s | Temperature 0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 991.5 hPa | |
kl. 23:00 | Wind speed 1.5 m/s | Strongest wind 2.1 m/s | Max. wind gust 3.7 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 992.3 hPa | |
kl. 22:00 | Wind speed 1.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 4.4 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 992.5 hPa | |
kl. 21:00 | Wind speed 1.7 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.6 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 992.3 hPa | |
kl. 20:00 | Wind speed 2.4 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.2 m/s | Temperature 1.1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 992.1 hPa | |
kl. 19:00 | Wind speed 3.4 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.9 m/s | Temperature 0.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.8 hPa | |
kl. 18:00 | Wind speed 4.5 m/s | Strongest wind 4.8 m/s | Max. wind gust 6.1 m/s | Temperature 1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 990.7 hPa | |
kl. 17:00 | Wind speed 4.6 m/s | Strongest wind 5 m/s | Max. wind gust 6.1 m/s | Temperature 1.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 989.9 hPa | |
kl. 16:00 | Wind speed 1.8 m/s | Strongest wind 3.6 m/s | Max. wind gust 4.4 m/s | Temperature 1.1 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 989.7 hPa | |
kl. 15:00 | Wind speed 0.2 m/s | Strongest wind 2.1 m/s | Max. wind gust 3.1 m/s | Temperature 1.3 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 989.2 hPa | |
kl. 14:00 | Wind speed 2.4 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.3 m/s | Temperature 0.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 989 hPa | |
kl. 13:00 | Wind speed 1.2 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.2 m/s | Temperature 0.7 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 100 % | - | Pressure 988.6 hPa | |
kl. 12:00 | Wind speed 2.8 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.7 m/s | Temperature 0.2 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | Humidity 100 % | - | Pressure 988.6 hPa | |
kl. 11:00 | Wind speed 1.5 m/s | Strongest wind 3.5 m/s | Max. wind gust 4 m/s | Temperature 0.1 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 100 % | - | Pressure 988.4 hPa | |
kl. 10:00 | Wind speed 3.5 m/s | Strongest wind 3.8 m/s | Max. wind gust 5.9 m/s | Temperature 0.5 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.8 hPa | |
kl. 09:00 | Wind speed 4.7 m/s | Strongest wind 4.7 m/s | Max. wind gust 6.1 m/s | Temperature 1.1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.4 hPa | |
kl. 08:00 | Wind speed 3.1 m/s | Strongest wind 3.6 m/s | Max. wind gust 5 m/s | Temperature 0.6 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.7 hPa | |
kl. 07:00 | Wind speed 2.5 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.1 m/s | Temperature 2 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 97 % | - | Pressure 987.3 hPa | |
kl. 06:00 | Wind speed 3.6 m/s | Strongest wind 5.9 m/s | Max. wind gust 7.5 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 987.4 hPa | |
kl. 05:00 | Wind speed 5.9 m/s | Strongest wind 6.1 m/s | Max. wind gust 7.8 m/s | Temperature 2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 986.9 hPa | |
kl. 04:00 | Wind speed 3.6 m/s | Strongest wind 6.7 m/s | Max. wind gust 8.8 m/s | Temperature 1.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 98 % | - | Pressure 987.8 hPa | |
kl. 03:00 | Wind speed 6 m/s | Strongest wind 6.8 m/s | Max. wind gust 9.3 m/s | Temperature 2.3 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 95 % | - | Pressure 987.8 hPa | |
kl. 02:00 | Wind speed 5.6 m/s | Strongest wind 8.1 m/s | Max. wind gust 11.9 m/s | Temperature 1.7 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 99 % | - | Pressure 988.9 hPa | |
kl. 01:00 | Wind speed 6.3 m/s | Strongest wind 7.8 m/s | Max. wind gust 9.3 m/s | Temperature 2.1 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 95 % | - | Pressure 989.3 hPa |
Monday
12. October
0.1 °C
til
/
3.7 °C
12.7
/
33.7
m/s
8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 7.6 m/s | Strongest wind 7.8 m/s | Max. wind gust 9.9 m/s | Temperature 2.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 99 % | - | Pressure 989.9 hPa | |
kl. 23:00 | Wind speed 6.7 m/s | Strongest wind 10.5 m/s | Max. wind gust 14.1 m/s | Temperature 2 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.9 hPa | |
kl. 22:00 | Wind speed 7.9 m/s | Strongest wind 11 m/s | Max. wind gust 15.1 m/s | Temperature 2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.7 hPa | |
kl. 21:00 | Wind speed 7.3 m/s | Strongest wind 12.1 m/s | Max. wind gust 14.3 m/s | Temperature 2.6 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.7 hPa | |
kl. 20:00 | Wind speed 10.3 m/s | Strongest wind 11.7 m/s | Max. wind gust 14.4 m/s | Temperature 2.7 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.8 hPa | |
kl. 19:00 | Wind speed 12 m/s | Strongest wind 12 m/s | Max. wind gust 13.9 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 990.5 hPa | |
kl. 18:00 | Wind speed 9.4 m/s | Strongest wind 9.4 m/s | Max. wind gust 12.1 m/s | Temperature 2.9 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 97 % | - | Pressure 990.5 hPa | |
kl. 17:00 | Wind speed 6.6 m/s | Strongest wind 13.6 m/s | Max. wind gust 17.1 m/s | Temperature 0.1 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 992 hPa | |
kl. 16:00 | Wind speed 10.5 m/s | Strongest wind 11.6 m/s | Max. wind gust 14.8 m/s | Temperature 3.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 990.1 hPa | |
kl. 15:00 | Wind speed 10.1 m/s | Strongest wind 10.1 m/s | Max. wind gust 12.7 m/s | Temperature 3.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.4 hPa | |
kl. 14:00 | Wind speed 8 m/s | Strongest wind 11.7 m/s | Max. wind gust 14.2 m/s | Temperature 1.8 °C | Accumulated precipitation 0.8 highchart.unit.mm mm | Humidity 100 % | - | Pressure 990.9 hPa | |
kl. 13:00 | Wind speed 10.1 m/s | Strongest wind 10.1 m/s | Max. wind gust 12.6 m/s | Temperature 3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 989.4 hPa | |
kl. 12:00 | Wind speed 9.3 m/s | Strongest wind 9.9 m/s | Max. wind gust 12.9 m/s | Temperature 3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 988.9 hPa | |
kl. 11:00 | Wind speed 8.5 m/s | Strongest wind 10.4 m/s | Max. wind gust 12.2 m/s | Temperature 3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 988.6 hPa | |
kl. 10:00 | Wind speed 8.8 m/s | Strongest wind 11.5 m/s | Max. wind gust 13.6 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.9 hPa | |
kl. 09:00 | Wind speed 10.8 m/s | Strongest wind 15.7 m/s | Max. wind gust 21.3 m/s | Temperature 3.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 986.4 hPa | |
kl. 08:00 | Wind speed 17.2 m/s | Strongest wind 18.4 m/s | Max. wind gust 23.2 m/s | Temperature 3 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 91 % | - | Pressure 984.2 hPa | |
kl. 07:00 | Wind speed 16.3 m/s | Strongest wind 19 m/s | Max. wind gust 23.1 m/s | Temperature 2.4 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 984.8 hPa | |
kl. 06:00 | Wind speed 16.9 m/s | Strongest wind 20.7 m/s | Max. wind gust 25.9 m/s | Temperature 2.4 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 985.5 hPa | |
kl. 05:00 | Wind speed 21.1 m/s | Strongest wind 22.9 m/s | Max. wind gust 26.3 m/s | Temperature 1.8 °C | Accumulated precipitation 1.1 highchart.unit.mm mm | Humidity 99 % | - | Pressure 984.3 hPa | |
kl. 04:00 | Wind speed 23.9 m/s | Strongest wind 24.7 m/s | Max. wind gust 31.3 m/s | Temperature 1.8 °C | Accumulated precipitation 1.2 highchart.unit.mm mm | Humidity 100 % | - | Pressure 986 hPa | |
kl. 03:00 | Wind speed 22.9 m/s | Strongest wind 22.9 m/s | Max. wind gust 30 m/s | Temperature 1.2 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.1 hPa | |
kl. 02:00 | Wind speed 19.5 m/s | Strongest wind 26.9 m/s | Max. wind gust 33.7 m/s | Temperature 1.6 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 94 % | - | Pressure 989 hPa | |
kl. 01:00 | Wind speed 22.7 m/s | Strongest wind 22.7 m/s | Max. wind gust 31.3 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 988.8 hPa |
Sunday
11. October
-0.5 °C
til
/
1.9 °C
6
/
20.1
m/s
2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 15.2 m/s | Strongest wind 15.2 m/s | Max. wind gust 18.8 m/s | Temperature 1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 994.7 hPa | |
kl. 23:00 | Wind speed 9.5 m/s | Strongest wind 16 m/s | Max. wind gust 20.1 m/s | Temperature 1.5 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 93 % | - | Pressure 996.7 hPa | |
kl. 22:00 | Wind speed 15 m/s | Strongest wind 15 m/s | Max. wind gust 18.2 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 996.6 hPa | |
kl. 21:00 | Wind speed 12.2 m/s | Strongest wind 13.5 m/s | Max. wind gust 16.9 m/s | Temperature 1.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 94 % | - | Pressure 998.7 hPa | |
kl. 20:00 | Wind speed 11.8 m/s | Strongest wind 14.4 m/s | Max. wind gust 17.7 m/s | Temperature 1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.8 hPa | |
kl. 19:00 | Wind speed 10.8 m/s | Strongest wind 11.4 m/s | Max. wind gust 14.7 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 1,000.9 hPa | |
kl. 18:00 | Wind speed 10.5 m/s | Strongest wind 10.7 m/s | Max. wind gust 14.7 m/s | Temperature 1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,001.6 hPa | |
kl. 17:00 | Wind speed 7.5 m/s | Strongest wind 9.8 m/s | Max. wind gust 13.2 m/s | Temperature 0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,003.2 hPa | |
kl. 16:00 | Wind speed 7.5 m/s | Strongest wind 7.5 m/s | Max. wind gust 10.6 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,004.2 hPa | |
kl. 15:00 | Wind speed 6.8 m/s | Strongest wind 8.4 m/s | Max. wind gust 11.4 m/s | Temperature 1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 1,005.4 hPa | |
kl. 14:00 | Wind speed 7.7 m/s | Strongest wind 8.4 m/s | Max. wind gust 11.3 m/s | Temperature 0.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,005.9 hPa | |
kl. 13:00 | Wind speed 7.8 m/s | Strongest wind 11.3 m/s | Max. wind gust 13.7 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,006.2 hPa | |
kl. 12:00 | Wind speed 9.7 m/s | Strongest wind 9.7 m/s | Max. wind gust 12.8 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,006.6 hPa | |
kl. 11:00 | Wind speed 7.2 m/s | Strongest wind 7.4 m/s | Max. wind gust 9 m/s | Temperature -0.2 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,006.9 hPa | |
kl. 10:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 7.7 m/s | Temperature 0.5 °C | Accumulated precipitation 1.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,006.5 hPa | |
kl. 09:00 | Wind speed 0 m/s | Strongest wind 0 m/s | Max. wind gust 0 m/s | Temperature 0.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,006.8 hPa | |
