Latest observation
At 06:20
Egilsstaðaflugvöllur
Wind speed
NNA 9.18 m/s
Temperature
4.11°C
Precipitation
1.5 mm/hr
Humidity
88.5%
Max. wind gust
13.46 m/s
Pressure
984.45 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
Wind [m/s]
Sunday
25. October
1 °C
til
/
4.4 °C
5.9
/
13.5
m/s
3.5
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 06:20 | Wind speed 9.2 m/s | Strongest wind 9.2 m/s | Max. wind gust 13.5 m/s | Temperature 4.1 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 88.5 % | - | Pressure 984.5 hPa | |
kl. 06:00 | Wind speed 8.4 m/s | Strongest wind 8.6 m/s | Max. wind gust 12.5 m/s | Temperature 4.1 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 90 % | - | Pressure 984.4 hPa | |
kl. 05:00 | Wind speed 7.1 m/s | Strongest wind 7.9 m/s | Max. wind gust 11.6 m/s | Temperature 4.4 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 91 % | - | Pressure 984.3 hPa | |
kl. 04:00 | Wind speed 7.2 m/s | Strongest wind 7.2 m/s | Max. wind gust 9.7 m/s | Temperature 4.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 90 % | - | Pressure 984.2 hPa | |
kl. 03:00 | Wind speed 6.7 m/s | Strongest wind 6.7 m/s | Max. wind gust 9.2 m/s | Temperature 3.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 93 % | - | Pressure 984.6 hPa | |
kl. 02:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 4.5 m/s | Temperature 2 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | Humidity 96 % | - | Pressure 985.1 hPa | |
kl. 01:00 | Wind speed 0.2 m/s | Strongest wind 1 m/s | Max. wind gust 1.3 m/s | Temperature 1 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 96 % | - | Pressure 985.5 hPa |
Saturday
24. October
-1.9 °C
til
/
1 °C
1.3
/
6.4
m/s
3
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 0.7 m/s | Strongest wind 0.7 m/s | Max. wind gust 0.9 m/s | Temperature 0.8 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 96 % | - | Pressure 985.7 hPa | |
kl. 23:00 | Wind speed 0.1 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.2 m/s | Temperature 1 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986 hPa | |
kl. 22:00 | Wind speed 0.7 m/s | Strongest wind 1 m/s | Max. wind gust 1.5 m/s | Temperature 0.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986.1 hPa | |
kl. 21:00 | Wind speed 0.9 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.6 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986.3 hPa | |
kl. 20:00 | Wind speed 1 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.6 m/s | Temperature 1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986.4 hPa | |
kl. 19:00 | Wind speed 1.1 m/s | Strongest wind 1.2 m/s | Max. wind gust 2 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986.2 hPa | |
kl. 18:00 | Wind speed 0.4 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.1 m/s | Temperature 0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986.3 hPa | |
kl. 17:00 | Wind speed 1.1 m/s | Strongest wind 2 m/s | Max. wind gust 2.5 m/s | Temperature 0.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986 hPa | |
kl. 16:00 | Wind speed 1.4 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.3 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 985.9 hPa | |
kl. 15:00 | Wind speed 1.8 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.5 m/s | Temperature 1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 95 % | - | Pressure 985.8 hPa | |
kl. 14:00 | Wind speed 1.5 m/s | Strongest wind 1.5 m/s | Max. wind gust 2 m/s | Temperature 0.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 95 % | - | Pressure 985.8 hPa | |
kl. 13:00 | Wind speed 0.3 m/s | Strongest wind 1 m/s | Max. wind gust 1.7 m/s | Temperature 0.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986 hPa | |
kl. 12:00 | Wind speed 1 m/s | Strongest wind 1 m/s | Max. wind gust 1.6 m/s | Temperature 0.3 °C | Accumulated precipitation 1.7 highchart.unit.mm mm | Humidity 96 % | - | Pressure 986.4 hPa | |
kl. 11:00 | Wind speed 1.1 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.6 m/s | Temperature 0 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 987 hPa | |
kl. 10:00 | Wind speed 2.5 m/s | Strongest wind 3.9 m/s | Max. wind gust 5 m/s | Temperature -0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 987.6 hPa | |
kl. 09:00 | Wind speed 3.9 m/s | Strongest wind 4.5 m/s | Max. wind gust 6 m/s | Temperature -0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 988.1 hPa | |
kl. 08:00 | Wind speed 4.6 m/s | Strongest wind 4.6 m/s | Max. wind gust 6.4 m/s | Temperature -0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 988.9 hPa | |
kl. 07:00 | Wind speed 4 m/s | Strongest wind 4.3 m/s | Max. wind gust 5.6 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 989.5 hPa | |
kl. 06:00 | Wind speed 0.7 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.8 m/s | Temperature -1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 990.2 hPa | |
kl. 05:00 | Wind speed 1 m/s | Strongest wind 1.5 m/s | Max. wind gust 1.8 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 990.8 hPa | |
kl. 04:00 | Wind speed 0.8 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.1 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 991.6 hPa | |
kl. 03:00 | Wind speed 0.2 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.4 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 992.4 hPa | |
kl. 02:00 | Wind speed 0.6 m/s | Strongest wind 1 m/s | Max. wind gust 1.5 m/s | Temperature -1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 992.8 hPa | |
kl. 01:00 | Wind speed 0.1 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.1 m/s | Temperature -0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 993.6 hPa |
Friday
23. October
-4.5 °C
til
/
3.9 °C
1.1
/
3.3
m/s
0.6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 0.5 m/s | Strongest wind 0.6 m/s | Max. wind gust 1 m/s | Temperature -0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 994.2 hPa | |
kl. 23:00 | Wind speed 0.2 m/s | Strongest wind 1 m/s | Max. wind gust 1.2 m/s | Temperature -0.4 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 92 % | - | Pressure 994.9 hPa | |
kl. 22:00 | Wind speed 0.5 m/s | Strongest wind 1.2 m/s | Max. wind gust 2 m/s | Temperature 0 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 995.4 hPa | |
kl. 21:00 | Wind speed 1.7 m/s | Strongest wind 2 m/s | Max. wind gust 2.4 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 995.9 hPa | |
kl. 20:00 | Wind speed 1.1 m/s | Strongest wind 2.1 m/s | Max. wind gust 3 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 996.4 hPa | |
kl. 19:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.1 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 996.4 hPa | |
kl. 18:00 | Wind speed 0.3 m/s | Strongest wind 1.3 m/s | Max. wind gust 1.7 m/s | Temperature -0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 996.6 hPa | |
kl. 17:00 | Wind speed 0.1 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.2 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 996.9 hPa | |
kl. 16:00 | Wind speed 0.2 m/s | Strongest wind 1.2 m/s | Max. wind gust 1.5 m/s | Temperature 1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 997.1 hPa | |
kl. 15:00 | Wind speed 0.1 m/s | Strongest wind 0.5 m/s | Max. wind gust 1 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 997.3 hPa | |
kl. 14:00 | Wind speed 0.3 m/s | Strongest wind 1.3 m/s | Max. wind gust 2.7 m/s | Temperature 3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 997.4 hPa | |
kl. 13:00 | Wind speed 0.7 m/s | Strongest wind 0.7 m/s | Max. wind gust 1.4 m/s | Temperature 3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 997.6 hPa | |
kl. 12:00 | Wind speed 1.5 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.5 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 997.8 hPa | |
kl. 11:00 | Wind speed 0.9 m/s | Strongest wind 1.2 m/s | Max. wind gust 1.7 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 998.2 hPa | |
kl. 10:00 | Wind speed 0.4 m/s | Strongest wind 1.5 m/s | Max. wind gust 2 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 998.3 hPa | |
kl. 09:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.1 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 998 hPa | |
kl. 08:00 | Wind speed 1.6 m/s | Strongest wind 2.4 m/s | Max. wind gust 3 m/s | Temperature -4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 997.7 hPa | |
kl. 07:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.3 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 997.5 hPa | |
kl. 06:00 | Wind speed 0.8 m/s | Strongest wind 1.2 m/s | Max. wind gust 2.5 m/s | Temperature -4.5 °C | - | Humidity 89 % | - | Pressure 997 hPa | |
kl. 02:00 | Wind speed 2.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.1 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 996.9 hPa | |
kl. 01:00 | Wind speed 1.6 m/s | Strongest wind 2.5 m/s | Max. wind gust 3 m/s | Temperature -2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 996.7 hPa |
Thursday
22. October
-3.2 °C
til
/
5.5 °C
2.8
/
8.4
m/s
2.8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 2.9 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 996.6 hPa | |
kl. 23:00 | Wind speed 0.8 m/s | Strongest wind 1.2 m/s | Max. wind gust 1.6 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 996.5 hPa | |
kl. 22:00 | Wind speed 0.8 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.3 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 996.1 hPa | |
kl. 21:00 | Wind speed 1.2 m/s | Strongest wind 3 m/s | Max. wind gust 3.4 m/s | Temperature -1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 995.5 hPa | |
kl. 20:00 | Wind speed 2.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 3 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 995.1 hPa | |
kl. 19:00 | Wind speed 2.6 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.4 m/s | Temperature 1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 994.6 hPa | |
kl. 18:00 | Wind speed 2.4 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.4 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 994.2 hPa | |
kl. 17:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 2.9 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 993.5 hPa | |
kl. 16:00 | Wind speed 1.1 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.7 m/s | Temperature 4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 992.5 hPa | |
kl. 15:00 | Wind speed 2 m/s | Strongest wind 2.8 m/s | Max. wind gust 4.2 m/s | Temperature 4.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 992.5 hPa | |
kl. 14:00 | Wind speed 2.1 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.6 m/s | Temperature 5.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 992.3 hPa | |
kl. 13:00 | Wind speed 0.8 m/s | Strongest wind 1.9 m/s | Max. wind gust 3.2 m/s | Temperature 4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 992.2 hPa | |
kl. 12:00 | Wind speed 1.7 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.4 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 992.2 hPa | |
kl. 11:00 | Wind speed 2.3 m/s | Strongest wind 2.6 m/s | Max. wind gust 4.3 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 992.1 hPa | |
kl. 10:00 | Wind speed 2.8 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.6 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 991.9 hPa | |
kl. 09:00 | Wind speed 2.7 m/s | Strongest wind 4 m/s | Max. wind gust 6.4 m/s | Temperature -0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 991.5 hPa | |
kl. 08:00 | Wind speed 3.9 m/s | Strongest wind 5.2 m/s | Max. wind gust 7.5 m/s | Temperature 0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 991.1 hPa | |
kl. 07:00 | Wind speed 5.4 m/s | Strongest wind 5.4 m/s | Max. wind gust 8.3 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 990.5 hPa | |
kl. 06:00 | Wind speed 3.5 m/s | Strongest wind 3.5 m/s | Max. wind gust 5 m/s | Temperature 1.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 88 % | - | Pressure 990.2 hPa | |
kl. 05:00 | Wind speed 3.2 m/s | Strongest wind 4.9 m/s | Max. wind gust 7.1 m/s | Temperature 1.7 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 91 % | - | Pressure 990.2 hPa | |
kl. 04:00 | Wind speed 5 m/s | Strongest wind 5 m/s | Max. wind gust 7 m/s | Temperature 1.7 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 91 % | - | Pressure 990.4 hPa | |
kl. 03:00 | Wind speed 4.8 m/s | Strongest wind 5 m/s | Max. wind gust 7.1 m/s | Temperature 1.8 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 91 % | - | Pressure 990.5 hPa | |
kl. 02:00 | Wind speed 4.8 m/s | Strongest wind 5.7 m/s | Max. wind gust 8.4 m/s | Temperature 2 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 90 % | - | Pressure 990.7 hPa | |
kl. 01:00 | Wind speed 5 m/s | Strongest wind 5 m/s | Max. wind gust 7.7 m/s | Temperature 2.4 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 89 % | - | Pressure 990.8 hPa |
Wednesday
21. October
2.3 °C
til
/
4.4 °C
3
/
10.2
m/s
10.5
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 4.9 m/s | Strongest wind 4.9 m/s | Max. wind gust 6.5 m/s | Temperature 2.6 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 90 % | - | Pressure 991 hPa | |
kl. 23:00 | Wind speed 3.9 m/s | Strongest wind 3.9 m/s | Max. wind gust 6 m/s | Temperature 2.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 91 % | - | Pressure 991.4 hPa | |
kl. 22:00 | Wind speed 0.9 m/s | Strongest wind 1.2 m/s | Max. wind gust 2.1 m/s | Temperature 2.7 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 93 % | - | Pressure 991.8 hPa | |
kl. 21:00 | Wind speed 0.8 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.4 m/s | Temperature 2.5 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 93 % | - | Pressure 992.3 hPa | |
kl. 20:00 | Wind speed 2.3 m/s | Strongest wind 4.5 m/s | Max. wind gust 6.2 m/s | Temperature 2.3 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 92 % | - | Pressure 992.7 hPa | |
kl. 19:00 | Wind speed 3.8 m/s | Strongest wind 4.7 m/s | Max. wind gust 6 m/s | Temperature 2.3 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 93 % | - | Pressure 993 hPa | |
kl. 18:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 6.4 m/s | Temperature 2.8 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 91 % | - | Pressure 993.3 hPa | |
kl. 17:00 | Wind speed 3.8 m/s | Strongest wind 5.2 m/s | Max. wind gust 6.7 m/s | Temperature 4.4 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 92 % | - | Pressure 993.6 hPa | |
kl. 16:00 | Wind speed 4.3 m/s | Strongest wind 6.5 m/s | Max. wind gust 8.7 m/s | Temperature 4.4 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 92 % | - | Pressure 994.2 hPa | |
kl. 15:00 | Wind speed 6.8 m/s | Strongest wind 8 m/s | Max. wind gust 10.2 m/s | Temperature 4.3 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 92 % | - | Pressure 995.1 hPa | |
kl. 14:00 | Wind speed 7 m/s | Strongest wind 7.7 m/s | Max. wind gust 9.8 m/s | Temperature 4.1 °C | Accumulated precipitation 0.8 highchart.unit.mm mm | Humidity 92 % | - | Pressure 996 hPa | |
kl. 13:00 | Wind speed 7.9 m/s | Strongest wind 7.9 m/s | Max. wind gust 10 m/s | Temperature 4.2 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 92 % | - | Pressure 996.7 hPa | |
kl. 12:00 | Wind speed 5.2 m/s | Strongest wind 6.2 m/s | Max. wind gust 7.9 m/s | Temperature 3.9 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | Humidity 91 % | - | Pressure 997.6 hPa | |
kl. 11:00 | Wind speed 4.2 m/s | Strongest wind 4.2 m/s | Max. wind gust 5.7 m/s | Temperature 3.4 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | Humidity 93 % | - | Pressure 998.2 hPa | |
kl. 10:00 | Wind speed 2.7 m/s | Strongest wind 2.7 m/s | Max. wind gust 4 m/s | Temperature 3 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 93 % | - | Pressure 998.8 hPa | |
kl. 09:00 | Wind speed 3 m/s | Strongest wind 3 m/s | Max. wind gust 3.8 m/s | Temperature 2.8 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 91 % | - | Pressure 999.5 hPa | |
kl. 08:00 | Wind speed 1 m/s | Strongest wind 2 m/s | Max. wind gust 3.2 m/s | Temperature 2.6 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.7 hPa | |
kl. 07:00 | Wind speed 1.1 m/s | Strongest wind 1.3 m/s | Max. wind gust 2.4 m/s | Temperature 2.6 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.7 hPa | |
kl. 06:00 | Wind speed 1.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.2 m/s | Temperature 2.8 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.7 hPa | |
kl. 05:00 | Wind speed 1.4 m/s | Strongest wind 1.6 m/s | Max. wind gust 2 m/s | Temperature 2.9 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.5 hPa | |
kl. 04:00 | Wind speed 0.8 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.2 m/s | Temperature 2.9 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.6 hPa | |
kl. 03:00 | Wind speed 0.3 m/s | Strongest wind 0.5 m/s | Max. wind gust 0.8 m/s | Temperature 3.1 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.7 hPa | |
kl. 02:00 | Wind speed 0.2 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.7 m/s | Temperature 3.1 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.6 hPa | |
kl. 01:00 | Wind speed 0.4 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.8 m/s | Temperature 3.2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 92 % | - | Pressure 999.4 hPa |
Tuesday
20. October
3.1 °C
til
/
11.5 °C
3.7
/
14.3
m/s
7.4
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.2 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.3 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 999.1 hPa | |
kl. 23:00 | Wind speed 1.6 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.5 m/s | Temperature 3.2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 91 % | - | Pressure 999 hPa | |
kl. 22:00 | Wind speed 2.8 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.9 m/s | Temperature 3.6 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 91 % | - | Pressure 998.7 hPa | |
kl. 21:00 | Wind speed 3 m/s | Strongest wind 4 m/s | Max. wind gust 5.6 m/s | Temperature 3.9 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 90 % | - | Pressure 998.2 hPa | |
kl. 20:00 | Wind speed 3.4 m/s | Strongest wind 3.4 m/s | Max. wind gust 5.1 m/s | Temperature 4.5 °C | Accumulated precipitation 1.7 highchart.unit.mm mm | Humidity 90 % | - | Pressure 997.7 hPa | |
kl. 19:00 | Wind speed 1.9 m/s | Strongest wind 1.9 m/s | Max. wind gust 4.2 m/s | Temperature 5.2 °C | Accumulated precipitation 2.9 highchart.unit.mm mm | Humidity 90 % | - | Pressure 996.9 hPa | |
kl. 18:00 | Wind speed 0.5 m/s | Strongest wind 4.6 m/s | Max. wind gust 6.7 m/s | Temperature 6.4 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 86 % | - | Pressure 995.8 hPa | |
kl. 17:00 | Wind speed 3.9 m/s | Strongest wind 4.2 m/s | Max. wind gust 7.5 m/s | Temperature 9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 994.1 hPa | |
kl. 16:00 | Wind speed 3.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 6.5 m/s | Temperature 10 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 80 % | - | Pressure 993.6 hPa | |
kl. 15:00 | Wind speed 2.2 m/s | Strongest wind 6.8 m/s | Max. wind gust 11.4 m/s | Temperature 9.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 83 % | - | Pressure 993.5 hPa | |
kl. 14:00 | Wind speed 5.5 m/s | Strongest wind 7 m/s | Max. wind gust 11 m/s | Temperature 10.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 993.4 hPa | |
