Latest observation
At 22:40
Þúfuver
Wind speed
SA 2.49 m/s
Temperature
-1.8°C
Precipitation
0 mm/hr
Humidity
100%
Max. wind gust
3.17 m/s
Pressure
994.97 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
Wind [m/s]
Thursday
22. October
-6.5 °C
til
/
-0.8 °C
4.7
/
11.6
m/s
0.8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 22:40 | Wind speed 2.5 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.6 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995 hPa | |
kl. 22:00 | Wind speed 2.2 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.3 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.3 hPa | |
kl. 21:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.3 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.4 hPa | |
kl. 20:00 | Wind speed 1.1 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.3 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.2 hPa | |
kl. 19:00 | Wind speed 3.6 m/s | Strongest wind 3.9 m/s | Max. wind gust 5.2 m/s | Temperature -2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 993.5 hPa | |
kl. 18:00 | Wind speed 2.9 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.8 m/s | Temperature -1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 993.2 hPa | |
kl. 17:00 | Wind speed 3.3 m/s | Strongest wind 4.2 m/s | Max. wind gust 5.7 m/s | Temperature -1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 992.5 hPa | |
kl. 16:00 | Wind speed 5.4 m/s | Strongest wind 7.6 m/s | Max. wind gust 8.8 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 992 hPa | |
kl. 15:00 | Wind speed 6.7 m/s | Strongest wind 8.4 m/s | Max. wind gust 9.6 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 991.9 hPa | |
kl. 14:00 | Wind speed 9 m/s | Strongest wind 9 m/s | Max. wind gust 10.9 m/s | Temperature -0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 991 hPa | |
kl. 13:00 | Wind speed 0.3 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.1 m/s | Temperature -1.2 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.1 hPa | |
kl. 12:00 | Wind speed 1.9 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.2 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 990.9 hPa | |
kl. 11:00 | Wind speed 2.2 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.3 m/s | Temperature -2.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 990.5 hPa | |
kl. 10:00 | Wind speed 4.1 m/s | Strongest wind 5.9 m/s | Max. wind gust 6.5 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.4 hPa | |
kl. 09:00 | Wind speed 5.5 m/s | Strongest wind 5.5 m/s | Max. wind gust 6.2 m/s | Temperature -5.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 991 hPa | |
kl. 08:00 | Wind speed 5.5 m/s | Strongest wind 5.5 m/s | Max. wind gust 6 m/s | Temperature -5.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 991 hPa | |
kl. 07:00 | Wind speed 4.7 m/s | Strongest wind 5.6 m/s | Max. wind gust 6.2 m/s | Temperature -5.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.2 hPa | |
kl. 06:00 | Wind speed 5.6 m/s | Strongest wind 6.1 m/s | Max. wind gust 7.1 m/s | Temperature -6.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.4 hPa | |
kl. 05:00 | Wind speed 6.5 m/s | Strongest wind 7.8 m/s | Max. wind gust 8.7 m/s | Temperature -5.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991 hPa | |
kl. 04:00 | Wind speed 7.1 m/s | Strongest wind 8.3 m/s | Max. wind gust 9.6 m/s | Temperature -4.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.1 hPa | |
kl. 03:00 | Wind speed 7.4 m/s | Strongest wind 8.4 m/s | Max. wind gust 10.6 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.4 hPa | |
kl. 02:00 | Wind speed 8.2 m/s | Strongest wind 9.1 m/s | Max. wind gust 10.6 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.8 hPa | |
kl. 01:00 | Wind speed 9 m/s | Strongest wind 9.6 m/s | Max. wind gust 11.6 m/s | Temperature -3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 991.6 hPa |
Wednesday
21. October
-9.6 °C
til
/
-2.5 °C
7.4
/
15.5
m/s
0.3
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 9.5 m/s | Strongest wind 11.7 m/s | Max. wind gust 13.8 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 991.8 hPa | |
kl. 23:00 | Wind speed 11.7 m/s | Strongest wind 12.7 m/s | Max. wind gust 15.2 m/s | Temperature -3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 991.8 hPa | |
kl. 22:00 | Wind speed 13 m/s | Strongest wind 13 m/s | Max. wind gust 15.5 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 991.9 hPa | |
kl. 21:00 | Wind speed 12.1 m/s | Strongest wind 12.4 m/s | Max. wind gust 14.7 m/s | Temperature -2.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 992.3 hPa | |
kl. 20:00 | Wind speed 11.1 m/s | Strongest wind 11.1 m/s | Max. wind gust 12.6 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 993 hPa | |
kl. 19:00 | Wind speed 10.2 m/s | Strongest wind 10.2 m/s | Max. wind gust 12 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 993.8 hPa | |
kl. 18:00 | Wind speed 9.6 m/s | Strongest wind 11 m/s | Max. wind gust 12.5 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 994.1 hPa | |
kl. 17:00 | Wind speed 10.6 m/s | Strongest wind 10.8 m/s | Max. wind gust 12.5 m/s | Temperature -2.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 97 % | - | Pressure 994.5 hPa | |
kl. 16:00 | Wind speed 10.3 m/s | Strongest wind 10.7 m/s | Max. wind gust 12.6 m/s | Temperature -2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 995 hPa | |
kl. 15:00 | Wind speed 9.4 m/s | Strongest wind 10 m/s | Max. wind gust 11.7 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 995.8 hPa | |
kl. 14:00 | Wind speed 8.4 m/s | Strongest wind 8.4 m/s | Max. wind gust 10.6 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 996.7 hPa | |
kl. 13:00 | Wind speed 6.6 m/s | Strongest wind 6.8 m/s | Max. wind gust 7.7 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 997.6 hPa | |
kl. 12:00 | Wind speed 6.5 m/s | Strongest wind 7 m/s | Max. wind gust 8.1 m/s | Temperature -5.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 998.3 hPa | |
kl. 11:00 | Wind speed 6.1 m/s | Strongest wind 6.3 m/s | Max. wind gust 7.6 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 998.3 hPa | |
kl. 10:00 | Wind speed 6.5 m/s | Strongest wind 8 m/s | Max. wind gust 8.8 m/s | Temperature -6.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 999.3 hPa | |
kl. 09:00 | Wind speed 6.2 m/s | Strongest wind 6.6 m/s | Max. wind gust 7.5 m/s | Temperature -9.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 1,000.3 hPa | |
kl. 08:00 | Wind speed 5.8 m/s | Strongest wind 5.8 m/s | Max. wind gust 7.3 m/s | Temperature -9.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 1,001 hPa | |
kl. 07:00 | Wind speed 7.1 m/s | Strongest wind 7.1 m/s | Max. wind gust 7.7 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 1,000.7 hPa | |
kl. 06:00 | Wind speed 3 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.1 m/s | Temperature -6.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 1,000.2 hPa | |
kl. 05:00 | Wind speed 2 m/s | Strongest wind 3 m/s | Max. wind gust 3.8 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 999.3 hPa | |
kl. 04:00 | Wind speed 2.3 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.5 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999.7 hPa | |
kl. 03:00 | Wind speed 3.1 m/s | Strongest wind 4.1 m/s | Max. wind gust 4.6 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,000.1 hPa | |
kl. 02:00 | Wind speed 3.9 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.4 m/s | Temperature -6.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 1,000.5 hPa | |
kl. 01:00 | Wind speed 3.7 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.2 m/s | Temperature -5.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 1,000.4 hPa |
Tuesday
20. October
-4.9 °C
til
/
1.9 °C
2.9
/
13.1
m/s
8.6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.7 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 999.8 hPa | |
kl. 23:00 | Wind speed 3 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.1 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 999.5 hPa | |
kl. 22:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.2 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 999.2 hPa | |
kl. 21:00 | Wind speed 3.2 m/s | Strongest wind 3.5 m/s | Max. wind gust 4 m/s | Temperature -4.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 94 % | - | Pressure 999 hPa | |
kl. 20:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 2.7 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 998.6 hPa | |
kl. 19:00 | Wind speed 2.1 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.1 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 997.7 hPa | |
kl. 18:00 | Wind speed 2.2 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.6 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 996.7 hPa | |
kl. 17:00 | Wind speed 3.3 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.2 m/s | Temperature -1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 996.5 hPa | |
kl. 16:00 | Wind speed 1.6 m/s | Strongest wind 3.2 m/s | Max. wind gust 4 m/s | Temperature -0.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.9 hPa | |
kl. 15:00 | Wind speed 3.3 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.6 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.8 hPa | |
kl. 14:00 | Wind speed 4.1 m/s | Strongest wind 4.2 m/s | Max. wind gust 4.8 m/s | Temperature -0.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.7 hPa | |
kl. 13:00 | Wind speed 2.1 m/s | Strongest wind 2.1 m/s | Max. wind gust 2.9 m/s | Temperature -0.3 °C | Accumulated precipitation 3.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.6 hPa | |
kl. 12:00 | Wind speed 0 m/s | Strongest wind 0.5 m/s | Max. wind gust 0.9 m/s | Temperature -0.7 °C | Accumulated precipitation 1.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.8 hPa | |
kl. 11:00 | Wind speed 0.8 m/s | Strongest wind 3.7 m/s | Max. wind gust 5.1 m/s | Temperature -0.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.4 hPa | |
kl. 10:00 | Wind speed 4.6 m/s | Strongest wind 4.6 m/s | Max. wind gust 6 m/s | Temperature -0.5 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995 hPa | |
kl. 09:00 | Wind speed 2.9 m/s | Strongest wind 3.2 m/s | Max. wind gust 3.9 m/s | Temperature -0.7 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.9 hPa | |
kl. 08:00 | Wind speed 1.7 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.9 m/s | Temperature -0.5 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.8 hPa | |
kl. 07:00 | Wind speed 1.1 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.2 m/s | Temperature -0.5 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.3 hPa | |
kl. 06:00 | Wind speed 2.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.4 m/s | Temperature -0.5 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.4 hPa | |
kl. 05:00 | Wind speed 0.9 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.2 m/s | Temperature -0.4 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.5 hPa | |
kl. 04:00 | Wind speed 2.4 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.3 m/s | Temperature -0.5 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.1 hPa | |
kl. 03:00 | Wind speed 3.8 m/s | Strongest wind 7.2 m/s | Max. wind gust 9 m/s | Temperature -0.2 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.2 hPa | |
kl. 02:00 | Wind speed 7.2 m/s | Strongest wind 8.8 m/s | Max. wind gust 10.2 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 994.9 hPa | |
kl. 01:00 | Wind speed 9.9 m/s | Strongest wind 10.7 m/s | Max. wind gust 13.1 m/s | Temperature 1.9 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 99 % | - | Pressure 994.7 hPa |
Monday
19. October
-1.3 °C
til
/
3.2 °C
13.8
/
28.9
m/s
3.2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 9.9 m/s | Strongest wind 10.2 m/s | Max. wind gust 12.5 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.8 hPa | |
kl. 23:00 | Wind speed 9.9 m/s | Strongest wind 10.6 m/s | Max. wind gust 13.1 m/s | Temperature 1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 995 hPa | |
kl. 22:00 | Wind speed 9.5 m/s | Strongest wind 11.3 m/s | Max. wind gust 14 m/s | Temperature 1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 995.3 hPa | |
kl. 21:00 | Wind speed 13.3 m/s | Strongest wind 13.5 m/s | Max. wind gust 16 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 995.8 hPa | |
kl. 20:00 | Wind speed 10 m/s | Strongest wind 13.2 m/s | Max. wind gust 16.5 m/s | Temperature 0.2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 996.5 hPa | |
kl. 19:00 | Wind speed 13.9 m/s | Strongest wind 13.9 m/s | Max. wind gust 16.6 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 997 hPa | |
kl. 18:00 | Wind speed 11.2 m/s | Strongest wind 12.3 m/s | Max. wind gust 14.5 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 997.8 hPa | |
kl. 17:00 | Wind speed 6.4 m/s | Strongest wind 8.2 m/s | Max. wind gust 10.3 m/s | Temperature 0.5 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 998.4 hPa | |
kl. 16:00 | Wind speed 7.3 m/s | Strongest wind 10 m/s | Max. wind gust 11.8 m/s | Temperature 0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 999 hPa | |
kl. 15:00 | Wind speed 8.8 m/s | Strongest wind 13 m/s | Max. wind gust 15.1 m/s | Temperature 0.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 999.2 hPa | |
kl. 14:00 | Wind speed 10.7 m/s | Strongest wind 14.8 m/s | Max. wind gust 17.6 m/s | Temperature 0.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 999.4 hPa | |
kl. 13:00 | Wind speed 13.5 m/s | Strongest wind 13.5 m/s | Max. wind gust 17.7 m/s | Temperature -0.2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,000.2 hPa | |
kl. 12:00 | Wind speed 13.2 m/s | Strongest wind 13.5 m/s | Max. wind gust 16.7 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 999.3 hPa | |
kl. 11:00 | Wind speed 13.1 m/s | Strongest wind 16.3 m/s | Max. wind gust 19.6 m/s | Temperature 0.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 998.7 hPa | |
kl. 10:00 | Wind speed 19 m/s | Strongest wind 19 m/s | Max. wind gust 23.6 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 998.5 hPa | |
kl. 09:00 | Wind speed 17.9 m/s | Strongest wind 17.9 m/s | Max. wind gust 23.6 m/s | Temperature -0.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 997.3 hPa | |
kl. 08:00 | Wind speed 17.3 m/s | Strongest wind 17.3 m/s | Max. wind gust 20.2 m/s | Temperature 0.3 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 996.1 hPa | |
kl. 07:00 | Wind speed 13.9 m/s | Strongest wind 18.1 m/s | Max. wind gust 24.6 m/s | Temperature -0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.4 hPa | |
kl. 06:00 | Wind speed 16.8 m/s | Strongest wind 20.1 m/s | Max. wind gust 24.7 m/s | Temperature 0.1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 993.4 hPa | |
kl. 05:00 | Wind speed 16.9 m/s | Strongest wind 17.8 m/s | Max. wind gust 22.7 m/s | Temperature 0.5 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 100 % | - | Pressure 991.9 hPa | |
kl. 04:00 | Wind speed 18.9 m/s | Strongest wind 21.4 m/s | Max. wind gust 27.4 m/s | Temperature 0.4 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 990.8 hPa | |
kl. 03:00 | Wind speed 19.4 m/s | Strongest wind 22.5 m/s | Max. wind gust 28 m/s | Temperature 0.1 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 989.3 hPa | |
kl. 02:00 | Wind speed 21.9 m/s | Strongest wind 23.7 m/s | Max. wind gust 28.9 m/s | Temperature 3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 986.5 hPa | |
kl. 01:00 | Wind speed 18.9 m/s | Strongest wind 21 m/s | Max. wind gust 25.8 m/s | Temperature 2.3 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 100 % | - | Pressure 986.7 hPa |
Sunday
18. October
0.3 °C
til
/
6.2 °C
18
/
38.2
m/s
26.6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 21.4 m/s | Strongest wind 21.4 m/s | Max. wind gust 25.5 m/s | Temperature 0.3 °C | Accumulated precipitation 4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.2 hPa | |
kl. 23:00 | Wind speed 18.9 m/s | Strongest wind 22.9 m/s | Max. wind gust 28 m/s | Temperature 0.7 °C | Accumulated precipitation 1.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987 hPa | |
kl. 22:00 | Wind speed 21.9 m/s | Strongest wind 24.1 m/s | Max. wind gust 29.3 m/s | Temperature 3.3 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | Humidity 100 % | - | Pressure 985.2 hPa | |
kl. 21:00 | Wind speed 23.8 m/s | Strongest wind 26.8 m/s | Max. wind gust 33 m/s | Temperature 3.7 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 99 % | - | Pressure 984.8 hPa | |
kl. 20:00 | Wind speed 24.5 m/s | Strongest wind 27.4 m/s | Max. wind gust 32.6 m/s | Temperature 3.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 984.4 hPa | |
kl. 19:00 | Wind speed 28.7 m/s | Strongest wind 30.1 m/s | Max. wind gust 38.2 m/s | Temperature 3.3 °C | Accumulated precipitation 3.8 highchart.unit.mm mm | Humidity 100 % | - | Pressure 983.8 hPa | |
kl. 18:00 | Wind speed 20 m/s | Strongest wind 21.9 m/s | Max. wind gust 27.3 m/s | Temperature 4 °C | Accumulated precipitation 3.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 985.6 hPa | |
kl. 17:00 | Wind speed 20.5 m/s | Strongest wind 21.7 m/s | Max. wind gust 26.1 m/s | Temperature 2.8 °C | Accumulated precipitation 2.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 987.1 hPa | |
kl. 16:00 | Wind speed 17.3 m/s | Strongest wind 17.3 m/s | Max. wind gust 22.4 m/s | Temperature 1.7 °C | Accumulated precipitation 1.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 990.3 hPa | |
kl. 15:00 | Wind speed 16.6 m/s | Strongest wind 17.3 m/s | Max. wind gust 22.6 m/s | Temperature 1.5 °C | Accumulated precipitation 1.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 993.9 hPa | |
kl. 14:00 | Wind speed 17.8 m/s | Strongest wind 17.8 m/s | Max. wind gust 21.2 m/s | Temperature 1.4 °C | Accumulated precipitation 0.8 highchart.unit.mm mm | Humidity 100 % | - | Pressure 995.9 hPa | |
kl. 13:00 | Wind speed 16.7 m/s | Strongest wind 16.9 m/s | Max. wind gust 20.4 m/s | Temperature 1.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 997.8 hPa | |
kl. 12:00 | Wind speed 13.4 m/s | Strongest wind 14.9 m/s | Max. wind gust 17.3 m/s | Temperature 1 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,000.3 hPa | |
kl. 11:00 | Wind speed 15.9 m/s | Strongest wind 15.9 m/s | Max. wind gust 19.2 m/s | Temperature 0.5 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,001.2 hPa | |
kl. 10:00 | Wind speed 9.4 m/s | Strongest wind 14.8 m/s | Max. wind gust 20 m/s | Temperature 0.7 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,002.6 hPa | |
kl. 09:00 | Wind speed 13.6 m/s | Strongest wind 16.2 m/s | Max. wind gust 19.6 m/s | Temperature 1.6 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,001.7 hPa | |
