Latest observation
At 20:40
Torfur
Wind speed
SSA 0.8 m/s
Temperature
-9.3°C
Precipitation
-
Humidity
89%
Max. wind gust
1.6 m/s
Pressure
995.44 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
Wind [m/s]
Friday
23. October
-10.1 °C
til
/
-0.9 °C
1.3
/
4.1
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 20:40 | Wind speed 0.8 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.4 m/s | Temperature -9.3 °C | - | Humidity 89 % | - | Pressure 995.4 hPa | |
kl. 20:00 | Wind speed 2.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 2.9 m/s | Temperature -8.3 °C | - | Humidity 90 % | - | Pressure 995.6 hPa | |
kl. 19:00 | Wind speed 0.4 m/s | Strongest wind 1.1 m/s | Max. wind gust 2 m/s | Temperature -7.6 °C | - | Humidity 86 % | - | Pressure 995.8 hPa | |
kl. 18:00 | Wind speed 1.1 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.4 m/s | Temperature -5.8 °C | - | Humidity 87 % | - | Pressure 996.2 hPa | |
kl. 17:00 | Wind speed 0.2 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.2 m/s | Temperature -4.6 °C | - | Humidity 85 % | - | Pressure 996.3 hPa | |
kl. 16:00 | Wind speed 0.2 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.3 m/s | Temperature -1 °C | - | Humidity 81 % | - | Pressure 996.8 hPa | |
kl. 15:00 | Wind speed 1.6 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.3 m/s | Temperature -0.9 °C | - | Humidity 78 % | - | Pressure 997 hPa | |
kl. 14:00 | Wind speed 2 m/s | Strongest wind 2 m/s | Max. wind gust 2.6 m/s | Temperature -2.1 °C | - | Humidity 82 % | - | Pressure 997.4 hPa | |
kl. 13:00 | Wind speed 1.7 m/s | Strongest wind 2.1 m/s | Max. wind gust 2.7 m/s | Temperature -4.2 °C | - | Humidity 83 % | - | Pressure 997.7 hPa | |
kl. 12:00 | Wind speed 1.2 m/s | Strongest wind 2.4 m/s | Max. wind gust 2.9 m/s | Temperature -5.2 °C | - | Humidity 84 % | - | Pressure 997.6 hPa | |
kl. 11:00 | Wind speed 0.4 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.4 m/s | Temperature -6.6 °C | - | Humidity 90 % | - | Pressure 998 hPa | |
kl. 10:00 | Wind speed 1.8 m/s | Strongest wind 2.5 m/s | Max. wind gust 2.9 m/s | Temperature -7.8 °C | - | Humidity 90 % | - | Pressure 997.1 hPa | |
kl. 09:00 | Wind speed 0.8 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.2 m/s | Temperature -10.1 °C | - | Humidity 89 % | - | Pressure 996.9 hPa | |
kl. 08:00 | Wind speed 2 m/s | Strongest wind 2.3 m/s | Max. wind gust 2.9 m/s | Temperature -8.4 °C | - | Humidity 91 % | - | Pressure 996.7 hPa | |
kl. 07:00 | Wind speed 0.8 m/s | Strongest wind 0.8 m/s | Max. wind gust 2.1 m/s | Temperature -8 °C | - | Humidity 91 % | - | Pressure 996.7 hPa | |
kl. 06:00 | Wind speed 0.9 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.8 m/s | Temperature -5.2 °C | - | Humidity 91 % | - | Pressure 996.1 hPa | |
kl. 02:00 | Wind speed 2.6 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.9 m/s | Temperature -4.7 °C | - | Humidity 89 % | - | Pressure 995.6 hPa | |
kl. 01:00 | Wind speed 2.5 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.1 m/s | Temperature -5.1 °C | - | Humidity 88 % | - | Pressure 995.4 hPa |
Thursday
22. October
-7.7 °C
til
/
3.4 °C
1.8
/
8.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.9 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.6 m/s | Temperature -4.6 °C | - | Humidity 86 % | - | Pressure 995.1 hPa | |
kl. 23:00 | Wind speed 2.1 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.5 m/s | Temperature -2.5 °C | - | Humidity 77 % | - | Pressure 994.6 hPa | |
kl. 22:00 | Wind speed 1.9 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.7 m/s | Temperature -1 °C | - | Humidity 77 % | - | Pressure 994.2 hPa | |
kl. 21:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.5 m/s | Temperature -1.6 °C | - | Humidity 84 % | - | Pressure 993.8 hPa | |
kl. 20:00 | Wind speed 2 m/s | Strongest wind 5 m/s | Max. wind gust 6.5 m/s | Temperature -0.4 °C | - | Humidity 82 % | - | Pressure 993.4 hPa | |
kl. 19:00 | Wind speed 2.5 m/s | Strongest wind 5.2 m/s | Max. wind gust 6.4 m/s | Temperature 0.5 °C | - | Humidity 80 % | - | Pressure 992.6 hPa | |
kl. 18:00 | Wind speed 5.3 m/s | Strongest wind 6.9 m/s | Max. wind gust 8.5 m/s | Temperature 1.8 °C | - | Humidity 82 % | - | Pressure 992.1 hPa | |
kl. 17:00 | Wind speed 7.1 m/s | Strongest wind 7.1 m/s | Max. wind gust 8.9 m/s | Temperature 3.4 °C | - | Humidity 80 % | - | Pressure 991.6 hPa | |
kl. 16:00 | Wind speed 2.5 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.9 m/s | Temperature -1.2 °C | - | Humidity 88 % | - | Pressure 991 hPa | |
kl. 15:00 | Wind speed 2 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.9 m/s | Temperature -2.2 °C | - | Humidity 90 % | - | Pressure 990.6 hPa | |
kl. 14:00 | Wind speed 0.7 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.3 m/s | Temperature -4.2 °C | - | Humidity 89 % | - | Pressure 990.4 hPa | |
kl. 13:00 | Wind speed 1.4 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.2 m/s | Temperature -4.5 °C | - | Humidity 88 % | - | Pressure 990.2 hPa | |
kl. 12:00 | Wind speed 1 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.5 m/s | Temperature -3.9 °C | - | Humidity 90 % | - | Pressure 991.2 hPa | |
kl. 11:00 | Wind speed 1 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.9 m/s | Temperature -5.8 °C | - | Humidity 92 % | - | Pressure 990.6 hPa | |
kl. 10:00 | Wind speed 0.1 m/s | Strongest wind 1 m/s | Max. wind gust 1.5 m/s | Temperature -7.7 °C | - | Humidity 92 % | - | Pressure 990 hPa | |
kl. 09:00 | Wind speed 0.4 m/s | Strongest wind 1.2 m/s | Max. wind gust 1.6 m/s | Temperature -6.1 °C | - | Humidity 92 % | - | Pressure 989.8 hPa | |
kl. 08:00 | Wind speed 0.8 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.4 m/s | Temperature -5.3 °C | - | Humidity 92 % | - | Pressure 989.7 hPa | |
kl. 07:00 | Wind speed 0.3 m/s | Strongest wind 1.4 m/s | Max. wind gust 2 m/s | Temperature -4.2 °C | - | Humidity 94 % | - | Pressure 989.7 hPa | |
kl. 06:00 | Wind speed 0.3 m/s | Strongest wind 1.5 m/s | Max. wind gust 1.8 m/s | Temperature -2.4 °C | - | Humidity 94 % | - | Pressure 989.9 hPa | |
kl. 05:00 | Wind speed 1.5 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.4 m/s | Temperature -1 °C | - | Humidity 94 % | - | Pressure 990.3 hPa | |
kl. 04:00 | Wind speed 1.8 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.5 m/s | Temperature 0.1 °C | - | Humidity 94 % | - | Pressure 991 hPa | |
kl. 03:00 | Wind speed 1.7 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.2 m/s | Temperature 0.1 °C | - | Humidity 94 % | - | Pressure 991.5 hPa | |
kl. 02:00 | Wind speed 1.1 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.9 m/s | Temperature 0 °C | - | Humidity 94 % | - | Pressure 992.1 hPa | |
kl. 01:00 | Wind speed 0.3 m/s | Strongest wind 2 m/s | Max. wind gust 2.8 m/s | Temperature 0.2 °C | - | Humidity 93 % | - | Pressure 992.4 hPa |
Wednesday
21. October
-5.4 °C
til
/
1 °C
1
/
4.7
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.2 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.3 m/s | Temperature 0.5 °C | - | Humidity 93 % | - | Pressure 992.9 hPa | |
kl. 23:00 | Wind speed 2.3 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.7 m/s | Temperature 0.6 °C | - | Humidity 93 % | - | Pressure 993.5 hPa | |
kl. 22:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.4 m/s | Temperature 0.6 °C | - | Humidity 93 % | - | Pressure 994 hPa | |
kl. 21:00 | Wind speed 0.8 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.5 m/s | Temperature 0.1 °C | - | Humidity 94 % | - | Pressure 994.7 hPa | |
kl. 20:00 | Wind speed 0.5 m/s | Strongest wind 0.7 m/s | Max. wind gust 1.1 m/s | Temperature -0.7 °C | - | Humidity 93 % | - | Pressure 995.1 hPa | |
kl. 19:00 | Wind speed 0.8 m/s | Strongest wind 0.8 m/s | Max. wind gust 1 m/s | Temperature -0.7 °C | - | Humidity 93 % | - | Pressure 995.7 hPa | |
kl. 18:00 | Wind speed 0.7 m/s | Strongest wind 1 m/s | Max. wind gust 1.3 m/s | Temperature -0.7 °C | - | Humidity 93 % | - | Pressure 996.2 hPa | |
kl. 17:00 | Wind speed 0.8 m/s | Strongest wind 1.5 m/s | Max. wind gust 1.9 m/s | Temperature -0.6 °C | - | Humidity 92 % | - | Pressure 996.5 hPa | |
kl. 16:00 | Wind speed 1.8 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.3 m/s | Temperature -0.8 °C | - | Humidity 91 % | - | Pressure 997.2 hPa | |
kl. 15:00 | Wind speed 0.9 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.2 m/s | Temperature -0.3 °C | - | Humidity 86 % | - | Pressure 997.7 hPa | |
kl. 14:00 | Wind speed 0.1 m/s | Strongest wind 1.2 m/s | Max. wind gust 1.5 m/s | Temperature -0.1 °C | - | Humidity 83 % | - | Pressure 998.1 hPa | |
kl. 13:00 | Wind speed 0.2 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.5 m/s | Temperature -0.9 °C | - | Humidity 85 % | - | Pressure 998.5 hPa | |
kl. 12:00 | Wind speed 0.3 m/s | Strongest wind 0.5 m/s | Max. wind gust 0.9 m/s | Temperature -1.2 °C | - | Humidity 84 % | - | Pressure 998.9 hPa | |
kl. 11:00 | Wind speed 0 m/s | Strongest wind 1.6 m/s | Max. wind gust 1.9 m/s | Temperature -2.4 °C | - | Humidity 88 % | - | Pressure 999.1 hPa | |
kl. 10:00 | Wind speed 1.3 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.3 m/s | Temperature -3.8 °C | - | Humidity 89 % | - | Pressure 999.2 hPa | |
kl. 09:00 | Wind speed 0.8 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.2 m/s | Temperature -4.9 °C | - | Humidity 89 % | - | Pressure 999.3 hPa | |
kl. 08:00 | Wind speed 0.6 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.5 m/s | Temperature -4.4 °C | - | Humidity 89 % | - | Pressure 999.2 hPa | |
kl. 07:00 | Wind speed 0.6 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.4 m/s | Temperature -4.7 °C | - | Humidity 86 % | - | Pressure 999.2 hPa | |
kl. 06:00 | Wind speed 1.5 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.2 m/s | Temperature -4.8 °C | - | Humidity 85 % | - | Pressure 999.2 hPa | |
kl. 05:00 | Wind speed 1 m/s | Strongest wind 1 m/s | Max. wind gust 1.7 m/s | Temperature -5.4 °C | - | Humidity 86 % | - | Pressure 998.8 hPa | |
kl. 04:00 | Wind speed 0.7 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.9 m/s | Temperature -3 °C | - | Humidity 85 % | - | Pressure 999 hPa | |
kl. 03:00 | Wind speed 0.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 4.7 m/s | Temperature -2.2 °C | - | Humidity 83 % | - | Pressure 998.8 hPa | |
kl. 02:00 | Wind speed 2.4 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.5 m/s | Temperature 1 °C | - | Humidity 76 % | - | Pressure 998.8 hPa | |
kl. 01:00 | Wind speed 1.7 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.7 m/s | Temperature 0.2 °C | - | Humidity 77 % | - | Pressure 998.5 hPa |
Tuesday
20. October
-1.3 °C
til
/
8 °C
3.7
/
9.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 3.3 m/s | Strongest wind 4.1 m/s | Max. wind gust 6.6 m/s | Temperature -1.3 °C | - | Humidity 81 % | - | Pressure 998.1 hPa | |
kl. 23:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.7 m/s | Temperature 1 °C | - | Humidity 73 % | - | Pressure 997.8 hPa | |
kl. 22:00 | Wind speed 1.4 m/s | Strongest wind 5.9 m/s | Max. wind gust 7.8 m/s | Temperature 0.3 °C | - | Humidity 78 % | - | Pressure 997.3 hPa | |
kl. 21:00 | Wind speed 3.1 m/s | Strongest wind 3.9 m/s | Max. wind gust 5.5 m/s | Temperature 0.6 °C | - | Humidity 83 % | - | Pressure 996.9 hPa | |
kl. 20:00 | Wind speed 0.6 m/s | Strongest wind 4.9 m/s | Max. wind gust 6.5 m/s | Temperature 1.3 °C | - | Humidity 82 % | - | Pressure 996.4 hPa | |
kl. 19:00 | Wind speed 4.3 m/s | Strongest wind 5.4 m/s | Max. wind gust 7.2 m/s | Temperature 3.3 °C | - | Humidity 75 % | - | Pressure 995.8 hPa | |
kl. 18:00 | Wind speed 6.3 m/s | Strongest wind 6.3 m/s | Max. wind gust 9.2 m/s | Temperature 4.3 °C | - | Humidity 72 % | - | Pressure 995.5 hPa | |
kl. 17:00 | Wind speed 5.6 m/s | Strongest wind 6.2 m/s | Max. wind gust 7.9 m/s | Temperature 4.5 °C | - | Humidity 73 % | - | Pressure 995.2 hPa | |
kl. 16:00 | Wind speed 5 m/s | Strongest wind 5 m/s | Max. wind gust 6.6 m/s | Temperature 4.9 °C | - | Humidity 73 % | - | Pressure 994.9 hPa | |
kl. 15:00 | Wind speed 4.9 m/s | Strongest wind 6.3 m/s | Max. wind gust 7.9 m/s | Temperature 5.6 °C | - | Humidity 70 % | - | Pressure 994.8 hPa | |
kl. 14:00 | Wind speed 4.9 m/s | Strongest wind 5.3 m/s | Max. wind gust 7.1 m/s | Temperature 6.2 °C | - | Humidity 72 % | - | Pressure 994.8 hPa | |
kl. 13:00 | Wind speed 4 m/s | Strongest wind 4.5 m/s | Max. wind gust 6.2 m/s | Temperature 6.5 °C | - | Humidity 68 % | - | Pressure 994.5 hPa | |
kl. 12:00 | Wind speed 3.1 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.8 m/s | Temperature 6 °C | - | Humidity 80 % | - | Pressure 994.3 hPa | |
kl. 11:00 | Wind speed 2.9 m/s | Strongest wind 4 m/s | Max. wind gust 6.1 m/s | Temperature 5.1 °C | - | Humidity 82 % | - | Pressure 994.5 hPa | |
kl. 10:00 | Wind speed 3.4 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.6 m/s | Temperature 4.1 °C | - | Humidity 91 % | - | Pressure 994.2 hPa | |
kl. 09:00 | Wind speed 3.5 m/s | Strongest wind 3.6 m/s | Max. wind gust 4.6 m/s | Temperature 3.9 °C | - | Humidity 90 % | - | Pressure 994 hPa | |
kl. 08:00 | Wind speed 1.8 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.2 m/s | Temperature 4 °C | - | Humidity 90 % | - | Pressure 993.6 hPa | |
kl. 07:00 | Wind speed 3 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.2 m/s | Temperature 4.7 °C | - | Humidity 89 % | - | Pressure 993.9 hPa | |
kl. 06:00 | Wind speed 3.8 m/s | Strongest wind 5.2 m/s | Max. wind gust 7.2 m/s | Temperature 5.3 °C | - | Humidity 87 % | - | Pressure 993.3 hPa | |
kl. 05:00 | Wind speed 4.9 m/s | Strongest wind 6.7 m/s | Max. wind gust 9.3 m/s | Temperature 6.4 °C | - | Humidity 82 % | - | Pressure 993.3 hPa | |
kl. 04:00 | Wind speed 7 m/s | Strongest wind 7 m/s | Max. wind gust 9 m/s | Temperature 8 °C | - | Humidity 72 % | - | Pressure 993.4 hPa | |
kl. 03:00 | Wind speed 5.8 m/s | Strongest wind 5.8 m/s | Max. wind gust 8 m/s | Temperature 7.6 °C | - | Humidity 75 % | - | Pressure 993.4 hPa | |
kl. 02:00 | Wind speed 3.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.8 m/s | Temperature 5.6 °C | - | Humidity 81 % | - | Pressure 993.9 hPa | |
kl. 01:00 | Wind speed 0.8 m/s | Strongest wind 2.3 m/s | Max. wind gust 3 m/s | Temperature 5 °C | - | Humidity 80 % | - | Pressure 994.8 hPa |
Monday
19. October
5.9 °C
til
/
8.8 °C
9.5
/
21.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.3 m/s | Strongest wind 2.9 m/s | Max. wind gust 4.2 m/s | Temperature 5.9 °C | - | Humidity 73 % | - | Pressure 994.6 hPa | |
kl. 23:00 | Wind speed 3.4 m/s | Strongest wind 5.3 m/s | Max. wind gust 7.2 m/s | Temperature 6.7 °C | - | Humidity 69 % | - | Pressure 995.2 hPa | |
kl. 22:00 | Wind speed 4.5 m/s | Strongest wind 5.9 m/s | Max. wind gust 8.7 m/s | Temperature 6.9 °C | - | Humidity 68 % | - | Pressure 996 hPa | |
kl. 21:00 | Wind speed 3.5 m/s | Strongest wind 6.8 m/s | Max. wind gust 9.5 m/s | Temperature 6.7 °C | - | Humidity 68 % | - | Pressure 996.2 hPa | |
kl. 20:00 | Wind speed 6 m/s | Strongest wind 6.1 m/s | Max. wind gust 9.6 m/s | Temperature 7.2 °C | - | Humidity 68 % | - | Pressure 996.6 hPa | |
kl. 19:00 | Wind speed 5.1 m/s | Strongest wind 6.1 m/s | Max. wind gust 9.3 m/s | Temperature 6.9 °C | - | Humidity 69 % | - | Pressure 997.3 hPa | |
kl. 18:00 | Wind speed 6.2 m/s | Strongest wind 6.2 m/s | Max. wind gust 8.2 m/s | Temperature 6.8 °C | - | Humidity 70 % | - | Pressure 997.9 hPa | |
kl. 17:00 | Wind speed 5.9 m/s | Strongest wind 7.4 m/s | Max. wind gust 11.1 m/s | Temperature 6.7 °C | - | Humidity 69 % | - | Pressure 998.3 hPa | |
kl. 16:00 | Wind speed 7.5 m/s | Strongest wind 10.6 m/s | Max. wind gust 14.1 m/s | Temperature 7 °C | - | Humidity 67 % | - | Pressure 998.3 hPa | |
kl. 15:00 | Wind speed 9.4 m/s | Strongest wind 10.1 m/s | Max. wind gust 14.6 m/s | Temperature 7.4 °C | - | Humidity 63 % | - | Pressure 997.9 hPa | |
kl. 14:00 | Wind speed 11.2 m/s | Strongest wind 11.2 m/s | Max. wind gust 16 m/s | Temperature 8.1 °C | - | Humidity 59 % | - | Pressure 997.7 hPa | |
kl. 13:00 | Wind speed 11.3 m/s | Strongest wind 13.8 m/s | Max. wind gust 19.9 m/s | Temperature 7.8 °C | - | Humidity 64 % | - | Pressure 997.6 hPa | |
kl. 12:00 | Wind speed 13.2 m/s | Strongest wind 13.2 m/s | Max. wind gust 19.3 m/s | Temperature 7.8 °C | - | Humidity 58 % | - | Pressure 996.9 hPa | |
kl. 11:00 | Wind speed 12.8 m/s | Strongest wind 12.8 m/s | Max. wind gust 18.9 m/s | Temperature 7.3 °C | - | Humidity 64 % | - | Pressure 996 hPa | |
kl. 10:00 | Wind speed 11.5 m/s | Strongest wind 12.1 m/s | Max. wind gust 18.9 m/s | Temperature 7.3 °C | - | Humidity 60 % | - | Pressure 995.2 hPa | |
kl. 09:00 | Wind speed 11.5 m/s | Strongest wind 11.9 m/s | Max. wind gust 16.9 m/s | Temperature 6.5 °C | - | Humidity 64 % | - | Pressure 994.2 hPa | |
kl. 08:00 | Wind speed 12.7 m/s | Strongest wind 13.9 m/s | Max. wind gust 19.2 m/s | Temperature 6.7 °C | - | Humidity 59 % | - | Pressure 992.8 hPa | |
kl. 07:00 | Wind speed 12.5 m/s | Strongest wind 12.8 m/s | Max. wind gust 17.7 m/s | Temperature 6.8 °C | - | Humidity 61 % | - | Pressure 991.4 hPa | |
kl. 06:00 | Wind speed 11.5 m/s | Strongest wind 14 m/s | Max. wind gust 21.9 m/s | Temperature 6.6 °C | - | Humidity 61 % | - | Pressure 990.4 hPa | |
kl. 05:00 | Wind speed 15 m/s | Strongest wind 15 m/s | Max. wind gust 21.4 m/s | Temperature 7.3 °C | - | Humidity 60 % | - | Pressure 988.5 hPa | |
kl. 04:00 | Wind speed 13.8 m/s | Strongest wind 13.8 m/s | Max. wind gust 19.4 m/s | Temperature 6.5 °C | - | Humidity 75 % | - | Pressure 987.1 hPa | |
kl. 03:00 | Wind speed 12.1 m/s | Strongest wind 13.3 m/s | Max. wind gust 18.2 m/s | Temperature 6.9 °C | - | Humidity 72 % | - | Pressure 986 hPa | |
kl. 02:00 | Wind speed 12.8 m/s | Strongest wind 13.5 m/s | Max. wind gust 20 m/s | Temperature 6.9 °C | - | Humidity 77 % | - | Pressure 985.3 hPa | |
kl. 01:00 | Wind speed 13.1 m/s | Strongest wind 13.1 m/s | Max. wind gust 19.3 m/s | Temperature 8.8 °C | - | Humidity 73 % | - | Pressure 983.5 hPa |
Sunday
18. October
6.3 °C
til
/
12 °C
14.4
/
28.1
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 12.8 m/s | Strongest wind 16.8 m/s | Max. wind gust 23.5 m/s | Temperature 9.3 °C | - | Humidity 69 % | - | Pressure 983.1 hPa | |
kl. 23:00 | Wind speed 15.2 m/s | Strongest wind 17.9 m/s | Max. wind gust 27.3 m/s | Temperature 9.9 °C | - | Humidity 64 % | - | Pressure 982.5 hPa | |
kl. 22:00 | Wind speed 14.2 m/s | Strongest wind 16.1 m/s | Max. wind gust 23.5 m/s | Temperature 9.5 °C | - | Humidity 70 % | - | Pressure 982.5 hPa | |
kl. 21:00 | Wind speed 16.5 m/s | Strongest wind 18.6 m/s | Max. wind gust 27.6 m/s | Temperature 9.3 °C | - | Humidity 75 % | - | Pressure 981.6 hPa | |
kl. 20:00 | Wind speed 17.3 m/s | Strongest wind 20 m/s | Max. wind gust 28.1 m/s | Temperature 9.5 °C | - | Humidity 70 % | - | Pressure 981.2 hPa | |
kl. 19:00 | Wind speed 15.2 m/s | Strongest wind 15.2 m/s | Max. wind gust 22.4 m/s | Temperature 9.2 °C | - | Humidity 76 % | - | Pressure 981.5 hPa | |
kl. 18:00 | Wind speed 12.9 m/s | Strongest wind 14.3 m/s | Max. wind gust 21.8 m/s | Temperature 6.8 °C | - | Humidity 82 % | - | Pressure 984.3 hPa | |
kl. 17:00 | Wind speed 13.7 m/s | Strongest wind 14 m/s | Max. wind gust 19.5 m/s | Temperature 6.3 °C | - | Humidity 82 % | - | Pressure 987.4 hPa | |
kl. 16:00 | Wind speed 15.2 m/s | Strongest wind 15.6 m/s | Max. wind gust 20.7 m/s | Temperature 8 °C | - | Humidity 70 % | - | Pressure 989.8 hPa | |
kl. 15:00 | Wind speed 15 m/s | Strongest wind 15.3 m/s | Max. wind gust 21.9 m/s | Temperature 7.9 °C | - | Humidity 68 % | - | Pressure 992.3 hPa | |
kl. 14:00 | Wind speed 14.2 m/s | Strongest wind 15.2 m/s | Max. wind gust 20.9 m/s | Temperature 7.9 °C | - | Humidity 68 % | - | Pressure 994.1 hPa | |
kl. 13:00 | Wind speed 12.6 m/s | Strongest wind 12.6 m/s | Max. wind gust 19.3 m/s | Temperature 8.2 °C | - | Humidity 66 % | - | Pressure 995.9 hPa | |
kl. 12:00 | Wind speed 13.2 m/s | Strongest wind 15.9 m/s | Max. wind gust 22.6 m/s | Temperature 8.2 °C | - | Humidity 65 % | - | Pressure 997 hPa | |
kl. 11:00 | Wind speed 15.8 m/s | Strongest wind 16.6 m/s | Max. wind gust 23.4 m/s | Temperature 9.1 °C | - | Humidity 57 % | - | Pressure 997.1 hPa | |
kl. 10:00 | Wind speed 13.8 m/s | Strongest wind 16.3 m/s | Max. wind gust 22.2 m/s | Temperature 8.8 °C | - | Humidity 63 % | - | Pressure 997.6 hPa | |
kl. 09:00 | Wind speed 15.3 m/s | Strongest wind 18.1 m/s | Max. wind gust 24.8 m/s | Temperature 9 °C | - | Humidity 61 % | - | Pressure 997.6 hPa | |
kl. 08:00 | Wind speed 15.1 m/s | Strongest wind 17.9 m/s | Max. wind gust 26.4 m/s | Temperature 9.3 °C | - | Humidity 63 % | - | Pressure 997.3 hPa | |
kl. 07:00 | Wind speed 15.1 m/s | Strongest wind 15.2 m/s | Max. wind gust 21.4 m/s | Temperature 9.5 °C | - | Humidity 63 % | - | Pressure 996.8 hPa | |
kl. 06:00 | Wind speed 13.9 m/s | Strongest wind 13.9 m/s | Max. wind gust 21.2 m/s | Temperature 9.4 °C | - | Humidity 65 % | - | Pressure 996.7 hPa | |
kl. 05:00 | Wind speed 12.6 m/s | Strongest wind 14.6 m/s | Max. wind gust 21 m/s | Temperature 10.6 °C | - | Humidity 67 % | - | Pressure 994.4 hPa | |
kl. 04:00 | Wind speed 15 m/s | Strongest wind 15 m/s | Max. wind gust 21.2 m/s | Temperature 11.9 °C | - | Humidity 72 % | - | Pressure 992.7 hPa | |
kl. 03:00 | Wind speed 11.7 m/s | Strongest wind 13.4 m/s | Max. wind gust 18.2 m/s | Temperature 11 °C | - | Humidity 75 % | - | Pressure 995.2 hPa | |
kl. 02:00 | Wind speed 13.9 m/s | Strongest wind 15.8 m/s | Max. wind gust 21.3 m/s | Temperature 11 °C | - | Humidity 76 % | - | Pressure 997.1 hPa | |
kl. 01:00 | Wind speed 14.4 m/s | Strongest wind 16.2 m/s | Max. wind gust 23.2 m/s | Temperature 12 °C | - | Humidity 68 % | - | Pressure 999 hPa |
Saturday
17. October
6.5 °C
til
/
12.2 °C
11.2
/
27.7
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
