Latest observation
At 11:50
Kolka
Wind speed
V 1.88 m/s
Temperature
-2.1°C
Precipitation
0 mm/hr
Humidity
85.1%
Max. wind gust
2.5 m/s
Pressure
988.21 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
11
Wind [m/s]
Saturday
24. October
-5.8 °C
til
/
-2.1 °C
2.2
/
5
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 11:50 | Wind speed 1.9 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.5 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85.1 % | - | Pressure 988.2 hPa | |
kl. 11:00 | Wind speed 0.7 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.3 m/s | Temperature -3.7 °C | - | Humidity 87 % | - | Pressure 988.7 hPa | |
kl. 07:00 | Wind speed 0.7 m/s | Strongest wind 0.7 m/s | Max. wind gust 1.4 m/s | Temperature -4.7 °C | - | Humidity 83 % | - | Pressure 990 hPa | |
kl. 06:00 | Wind speed 0.5 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.3 m/s | Temperature -5 °C | - | Humidity 83 % | - | Pressure 990.3 hPa | |
kl. 05:00 | Wind speed 1.9 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.5 m/s | Temperature -4.6 °C | - | Humidity 84 % | - | Pressure 990.8 hPa | |
kl. 04:00 | Wind speed 2.4 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.4 m/s | Temperature -5 °C | - | Humidity 85 % | - | Pressure 991.6 hPa | |
kl. 03:00 | Wind speed 4.3 m/s | Strongest wind 4.3 m/s | Max. wind gust 5 m/s | Temperature -5.8 °C | - | Humidity 96 % | - | Pressure 992.7 hPa | |
kl. 02:00 | Wind speed 3.2 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.3 m/s | Temperature -5.4 °C | - | Humidity 95 % | - | Pressure 993.3 hPa | |
kl. 01:00 | Wind speed 4 m/s | Strongest wind 4.5 m/s | Max. wind gust 4.9 m/s | Temperature -4.7 °C | - | Humidity 90 % | - | Pressure 993.6 hPa |
Friday
23. October
-5.6 °C
til
/
0.3 °C
4.4
/
7.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 4.4 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.8 m/s | Temperature -5.6 °C | - | Humidity 93 % | - | Pressure 994.5 hPa | |
kl. 23:00 | Wind speed 4.2 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.1 m/s | Temperature -5.5 °C | - | Humidity 95 % | - | Pressure 995.3 hPa | |
kl. 22:00 | Wind speed 4.3 m/s | Strongest wind 4.9 m/s | Max. wind gust 5.5 m/s | Temperature -5.4 °C | - | Humidity 95 % | - | Pressure 995.9 hPa | |
kl. 21:00 | Wind speed 4.2 m/s | Strongest wind 4.7 m/s | Max. wind gust 5.3 m/s | Temperature -4.9 °C | - | Humidity 94 % | - | Pressure 996.3 hPa | |
kl. 20:00 | Wind speed 3.7 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.7 m/s | Temperature -4 °C | - | Humidity 94 % | - | Pressure 996.7 hPa | |
kl. 19:00 | Wind speed 2.9 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.5 m/s | Temperature -2.9 °C | - | Humidity 92 % | - | Pressure 996.7 hPa | |
kl. 16:00 | Wind speed 2.1 m/s | Strongest wind 5.4 m/s | Max. wind gust 6.2 m/s | Temperature -0.4 °C | - | Humidity 80 % | - | Pressure 996.9 hPa | |
kl. 15:00 | Wind speed 4.7 m/s | Strongest wind 4.7 m/s | Max. wind gust 5.7 m/s | Temperature 0.3 °C | - | Humidity 76 % | - | Pressure 996.8 hPa | |
kl. 14:00 | Wind speed 4 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.9 m/s | Temperature 0.2 °C | - | Humidity 82 % | - | Pressure 997 hPa | |
kl. 13:00 | Wind speed 5.2 m/s | Strongest wind 5.3 m/s | Max. wind gust 6.5 m/s | Temperature 0.2 °C | - | Humidity 87 % | - | Pressure 997.2 hPa | |
kl. 12:00 | Wind speed 4 m/s | Strongest wind 4.7 m/s | Max. wind gust 5.9 m/s | Temperature -0.5 °C | - | Humidity 88 % | - | Pressure 997.6 hPa | |
kl. 11:00 | Wind speed 4.9 m/s | Strongest wind 5.6 m/s | Max. wind gust 6.7 m/s | Temperature -1.9 °C | - | Humidity 90 % | - | Pressure 998 hPa | |
kl. 10:00 | Wind speed 6.1 m/s | Strongest wind 6.8 m/s | Max. wind gust 7.9 m/s | Temperature -2.3 °C | - | Humidity 92 % | - | Pressure 997.9 hPa | |
kl. 09:00 | Wind speed 5.3 m/s | Strongest wind 5.4 m/s | Max. wind gust 6.1 m/s | Temperature -3.4 °C | - | Humidity 93 % | - | Pressure 998.1 hPa | |
kl. 08:00 | Wind speed 4.6 m/s | Strongest wind 4.6 m/s | Max. wind gust 5.7 m/s | Temperature -3.2 °C | - | Humidity 91 % | - | Pressure 998 hPa | |
kl. 07:00 | Wind speed 4.8 m/s | Strongest wind 5 m/s | Max. wind gust 6.1 m/s | Temperature -3 °C | - | Humidity 91 % | - | Pressure 997.6 hPa | |
kl. 06:00 | Wind speed 5.3 m/s | Strongest wind 5.3 m/s | Max. wind gust 6.1 m/s | Temperature -2.7 °C | - | Humidity 91 % | - | Pressure 997.3 hPa | |
kl. 05:00 | Wind speed 3.7 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.4 m/s | Temperature -3.4 °C | - | Humidity 93 % | - | Pressure 997 hPa | |
kl. 02:00 | Wind speed 4.4 m/s | Strongest wind 4.9 m/s | Max. wind gust 5.4 m/s | Temperature -2.6 °C | - | Humidity 91 % | - | Pressure 996.7 hPa | |
kl. 01:00 | Wind speed 4.2 m/s | Strongest wind 5.4 m/s | Max. wind gust 6.1 m/s | Temperature -2.6 °C | - | Humidity 94 % | - | Pressure 996.5 hPa |
Thursday
22. October
-4.3 °C
til
/
1 °C
3.7
/
7
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 23:00 | Wind speed 5.6 m/s | Strongest wind 5.6 m/s | Max. wind gust 6.6 m/s | Temperature -2.4 °C | - | Humidity 94 % | - | Pressure 995.6 hPa | |
kl. 22:00 | Wind speed 5.3 m/s | Strongest wind 5.5 m/s | Max. wind gust 6.7 m/s | Temperature -2.7 °C | - | Humidity 94 % | - | Pressure 995.6 hPa | |
kl. 18:00 | Wind speed 5.3 m/s | Strongest wind 5.4 m/s | Max. wind gust 7 m/s | Temperature -0.1 °C | - | Humidity 87 % | - | Pressure 993.3 hPa | |
kl. 17:00 | Wind speed 4.3 m/s | Strongest wind 4.3 m/s | Max. wind gust 6.1 m/s | Temperature 0.7 °C | - | Humidity 86 % | - | Pressure 992.7 hPa | |
kl. 16:00 | Wind speed 2.6 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.4 m/s | Temperature 1 °C | - | Humidity 84 % | - | Pressure 992 hPa | |
kl. 15:00 | Wind speed 2.9 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.8 m/s | Temperature 0 °C | - | Humidity 94 % | - | Pressure 991.8 hPa | |
kl. 14:00 | Wind speed 3.4 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.6 m/s | Temperature -0.6 °C | - | Humidity 94 % | - | Pressure 991.4 hPa | |
kl. 13:00 | Wind speed 3.3 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.5 m/s | Temperature -1.7 °C | - | Humidity 93 % | - | Pressure 991.6 hPa | |
kl. 12:00 | Wind speed 3.5 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.6 m/s | Temperature -3.3 °C | - | Humidity 95 % | - | Pressure 991.8 hPa | |
kl. 11:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.8 m/s | Temperature -4.2 °C | - | Humidity 99 % | - | Pressure 991.9 hPa | |
kl. 10:00 | Wind speed 3.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.7 m/s | Temperature -3.3 °C | - | Humidity 100 % | - | Pressure 991.7 hPa | |
kl. 09:00 | Wind speed 1.5 m/s | Strongest wind 2.7 m/s | Max. wind gust 2.9 m/s | Temperature -3.4 °C | - | Humidity 100 % | - | Pressure 991.7 hPa | |
kl. 08:00 | Wind speed 2.7 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.3 m/s | Temperature -4.3 °C | - | Humidity 100 % | - | Pressure 991.9 hPa | |
kl. 07:00 | Wind speed 2.6 m/s | Strongest wind 3.5 m/s | Max. wind gust 4 m/s | Temperature -3.3 °C | - | Humidity 100 % | - | Pressure 991.7 hPa | |
kl. 06:00 | Wind speed 3.6 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.7 m/s | Temperature -2.3 °C | - | Humidity 100 % | - | Pressure 991.5 hPa | |
kl. 05:00 | Wind speed 3.4 m/s | Strongest wind 4 m/s | Max. wind gust 5.2 m/s | Temperature -2.1 °C | - | Humidity 100 % | - | Pressure 991.8 hPa | |
kl. 04:00 | Wind speed 4 m/s | Strongest wind 4.6 m/s | Max. wind gust 5.6 m/s | Temperature -2.1 °C | - | Humidity 98 % | - | Pressure 992.2 hPa | |
kl. 03:00 | Wind speed 4.8 m/s | Strongest wind 5.6 m/s | Max. wind gust 6.8 m/s | Temperature -1.9 °C | - | Humidity 100 % | - | Pressure 992.6 hPa | |
kl. 02:00 | Wind speed 5.5 m/s | Strongest wind 5.5 m/s | Max. wind gust 6.6 m/s | Temperature -1.8 °C | - | Humidity 100 % | - | Pressure 993 hPa | |
kl. 01:00 | Wind speed 3.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 4 m/s | Temperature -1.6 °C | - | Humidity 100 % | - | Pressure 993.5 hPa |
Wednesday
21. October
-4.1 °C
til
/
1.1 °C
3.9
/
6.5
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 3 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.6 m/s | Temperature -1.4 °C | - | Humidity 100 % | - | Pressure 994 hPa | |
kl. 23:00 | Wind speed 3.5 m/s | Strongest wind 3.7 m/s | Max. wind gust 5 m/s | Temperature -1.2 °C | - | Humidity 99 % | - | Pressure 994.5 hPa | |
kl. 22:00 | Wind speed 2.8 m/s | Strongest wind 4.1 m/s | Max. wind gust 4.8 m/s | Temperature -1.3 °C | - | Humidity 100 % | - | Pressure 995 hPa | |
kl. 21:00 | Wind speed 4.3 m/s | Strongest wind 4.6 m/s | Max. wind gust 5.3 m/s | Temperature -1.4 °C | - | Humidity 99 % | - | Pressure 995.5 hPa | |
kl. 20:00 | Wind speed 4.2 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.2 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 995.9 hPa | |
kl. 19:00 | Wind speed 3.9 m/s | Strongest wind 4.7 m/s | Max. wind gust 5.6 m/s | Temperature -1.1 °C | - | Humidity 88 % | - | Pressure 996 hPa | |
kl. 18:00 | Wind speed 4.6 m/s | Strongest wind 4.8 m/s | Max. wind gust 5.9 m/s | Temperature -0.2 °C | - | Humidity 83 % | - | Pressure 996.1 hPa | |
kl. 17:00 | Wind speed 5.2 m/s | Strongest wind 5.2 m/s | Max. wind gust 6.1 m/s | Temperature 0.6 °C | - | Humidity 74 % | - | Pressure 996.1 hPa | |
kl. 16:00 | Wind speed 4.6 m/s | Strongest wind 5.1 m/s | Max. wind gust 6.2 m/s | Temperature 0.7 °C | - | Humidity 72 % | - | Pressure 996.7 hPa | |
kl. 15:00 | Wind speed 4.7 m/s | Strongest wind 5.5 m/s | Max. wind gust 6.5 m/s | Temperature 1 °C | - | Humidity 69 % | - | Pressure 997.2 hPa | |
kl. 14:00 | Wind speed 4.1 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.5 m/s | Temperature 1.1 °C | - | Humidity 69 % | - | Pressure 997.5 hPa | |
kl. 13:00 | Wind speed 2 m/s | Strongest wind 2.3 m/s | Max. wind gust 2.8 m/s | Temperature 0.5 °C | - | Humidity 73 % | - | Pressure 998.3 hPa | |
kl. 12:00 | Wind speed 2 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.7 m/s | Temperature -0.6 °C | - | Humidity 77 % | - | Pressure 998.9 hPa | |
kl. 11:00 | Wind speed 3.4 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.2 m/s | Temperature -2.3 °C | - | Humidity 84 % | - | Pressure 999.7 hPa | |
kl. 10:00 | Wind speed 2.8 m/s | Strongest wind 4.2 m/s | Max. wind gust 4.6 m/s | Temperature -3.3 °C | - | Humidity 92 % | - | Pressure 1,000.2 hPa | |
kl. 09:00 | Wind speed 4.4 m/s | Strongest wind 5.3 m/s | Max. wind gust 5.6 m/s | Temperature -4.1 °C | - | Humidity 92 % | - | Pressure 1,000.7 hPa | |
kl. 08:00 | Wind speed 3.9 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.2 m/s | Temperature -3.7 °C | - | Humidity 93 % | - | Pressure 1,000.4 hPa | |
kl. 07:00 | Wind speed 4.3 m/s | Strongest wind 4.8 m/s | Max. wind gust 5.6 m/s | Temperature -3 °C | - | Humidity 93 % | - | Pressure 1,000.4 hPa | |
kl. 06:00 | Wind speed 4.2 m/s | Strongest wind 5 m/s | Max. wind gust 5.7 m/s | Temperature -3.1 °C | - | Humidity 95 % | - | Pressure 1,000.4 hPa | |
kl. 05:00 | Wind speed 3.2 m/s | Strongest wind 4.8 m/s | Max. wind gust 5.3 m/s | Temperature -3.1 °C | - | Humidity 92 % | - | Pressure 1,000.1 hPa | |
kl. 04:00 | Wind speed 5 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.7 m/s | Temperature -2.3 °C | - | Humidity 96 % | - | Pressure 1,000.1 hPa | |
kl. 03:00 | Wind speed 3.4 m/s | Strongest wind 4 m/s | Max. wind gust 4.9 m/s | Temperature -1.6 °C | - | Humidity 92 % | - | Pressure 1,000 hPa | |
kl. 02:00 | Wind speed 4.7 m/s | Strongest wind 5 m/s | Max. wind gust 6 m/s | Temperature -1 °C | - | Humidity 90 % | - | Pressure 999.6 hPa | |
kl. 01:00 | Wind speed 4.7 m/s | Strongest wind 4.7 m/s | Max. wind gust 6.1 m/s | Temperature -0.4 °C | - | Humidity 84 % | - | Pressure 999.3 hPa |
Tuesday
20. October
-0.8 °C
til
/
2 °C
4.1
/
11.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 4.5 m/s | Strongest wind 5.7 m/s | Max. wind gust 7.3 m/s | Temperature -0.8 °C | - | Humidity 89 % | - | Pressure 999.2 hPa | |
kl. 23:00 | Wind speed 5.8 m/s | Strongest wind 7.4 m/s | Max. wind gust 9.1 m/s | Temperature -0.8 °C | - | Humidity 90 % | - | Pressure 998.8 hPa | |
kl. 19:00 | Wind speed 6.6 m/s | Strongest wind 7.7 m/s | Max. wind gust 8.8 m/s | Temperature 0 °C | - | Humidity 89 % | - | Pressure 997 hPa | |
kl. 18:00 | Wind speed 5.3 m/s | Strongest wind 5.9 m/s | Max. wind gust 7.8 m/s | Temperature 0.2 °C | - | Humidity 85 % | - | Pressure 996.5 hPa | |
kl. 16:00 | Wind speed 4.6 m/s | Strongest wind 6.1 m/s | Max. wind gust 7.3 m/s | Temperature 1.9 °C | - | Humidity 78 % | - | Pressure 995.6 hPa | |
kl. 15:00 | Wind speed 4.9 m/s | Strongest wind 5.4 m/s | Max. wind gust 6.6 m/s | Temperature 1.8 °C | - | Humidity 81 % | - | Pressure 995.6 hPa | |
kl. 13:00 | Wind speed 5.9 m/s | Strongest wind 5.9 m/s | Max. wind gust 7.7 m/s | Temperature 1.4 °C | - | Humidity 91 % | - | Pressure 995.7 hPa | |
kl. 12:00 | Wind speed 3.5 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.6 m/s | Temperature 1.4 °C | - | Humidity 90 % | - | Pressure 995.8 hPa | |
kl. 11:00 | Wind speed 2.7 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.5 m/s | Temperature 0.8 °C | - | Humidity 97 % | - | Pressure 995.7 hPa | |
kl. 10:00 | Wind speed 2.5 m/s | Strongest wind 3.5 m/s | Max. wind gust 4 m/s | Temperature 0.4 °C | - | Humidity 99 % | - | Pressure 995.5 hPa | |
kl. 09:00 | Wind speed 3 m/s | Strongest wind 3 m/s | Max. wind gust 3.5 m/s | Temperature 0.5 °C | - | Humidity 99 % | - | Pressure 995.7 hPa | |
kl. 08:00 | Wind speed 1.3 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.1 m/s | Temperature 0.5 °C | - | Humidity 99 % | - | Pressure 995.4 hPa | |
kl. 07:00 | Wind speed 0.8 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.5 m/s | Temperature 0.6 °C | - | Humidity 98 % | - | Pressure 995 hPa | |
kl. 06:00 | Wind speed 3.1 m/s | Strongest wind 5.5 m/s | Max. wind gust 6.6 m/s | Temperature 0.9 °C | - | Humidity 98 % | - | Pressure 995 hPa | |
kl. 05:00 | Wind speed 4.8 m/s | Strongest wind 5.6 m/s | Max. wind gust 6.4 m/s | Temperature 0.9 °C | - | Humidity 97 % | - | Pressure 994.9 hPa | |
kl. 04:00 | Wind speed 3.1 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.6 m/s | Temperature 1 °C | - | Humidity 98 % | - | Pressure 994.7 hPa | |
kl. 03:00 | Wind speed 1.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.9 m/s | Temperature 1.5 °C | - | Humidity 92 % | - | Pressure 995.4 hPa | |
kl. 02:00 | Wind speed 5.8 m/s | Strongest wind 9.3 m/s | Max. wind gust 11.9 m/s | Temperature 1.5 °C | - | Humidity 94 % | - | Pressure 995.4 hPa | |
kl. 01:00 | Wind speed 8.1 m/s | Strongest wind 8.1 m/s | Max. wind gust 10.3 m/s | Temperature 2 °C | - | Humidity 90 % | - | Pressure 995.4 hPa |
Monday
19. October
0.4 °C
til
/
2.8 °C
12.9
/
27.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 4.9 m/s | Strongest wind 9.8 m/s | Max. wind gust 11.9 m/s | Temperature 1.5 °C | - | Humidity 95 % | - | Pressure 995.4 hPa | |
kl. 23:00 | Wind speed 11.3 m/s | Strongest wind 14.5 m/s | Max. wind gust 18.4 m/s | Temperature 1.5 °C | - | Humidity 95 % | - | Pressure 995.9 hPa | |
kl. 22:00 | Wind speed 14.1 m/s | Strongest wind 14.1 m/s | Max. wind gust 17.8 m/s | Temperature 1.9 °C | - | Humidity 90 % | - | Pressure 995.6 hPa | |
kl. 21:00 | Wind speed 12.5 m/s | Strongest wind 15.5 m/s | Max. wind gust 18.6 m/s | Temperature 1.8 °C | - | Humidity 90 % | - | Pressure 995.5 hPa | |
kl. 20:00 | Wind speed 12.9 m/s | Strongest wind 13 m/s | Max. wind gust 16.9 m/s | Temperature 1.8 °C | - | Humidity 90 % | - | Pressure 995.9 hPa | |
kl. 19:00 | Wind speed 8.8 m/s | Strongest wind 9.8 m/s | Max. wind gust 12.4 m/s | Temperature 1.4 °C | - | Humidity 93 % | - | Pressure 996.8 hPa | |
kl. 18:00 | Wind speed 11 m/s | Strongest wind 11.4 m/s | Max. wind gust 14.9 m/s | Temperature 1.4 °C | - | Humidity 94 % | - | Pressure 997.4 hPa | |
kl. 17:00 | Wind speed 8.1 m/s | Strongest wind 11.9 m/s | Max. wind gust 14.6 m/s | Temperature 1.2 °C | - | Humidity 95 % | - | Pressure 997.9 hPa | |
kl. 16:00 | Wind speed 8.8 m/s | Strongest wind 10.4 m/s | Max. wind gust 13.1 m/s | Temperature 1.5 °C | - | Humidity 94 % | - | Pressure 998 hPa | |
kl. 15:00 | Wind speed 7.1 m/s | Strongest wind 12.8 m/s | Max. wind gust 16.2 m/s | Temperature 2.4 °C | - | Humidity 83 % | - | Pressure 998.2 hPa | |
kl. 14:00 | Wind speed 13.2 m/s | Strongest wind 13.8 m/s | Max. wind gust 17.6 m/s | Temperature 2.8 °C | - | Humidity 77 % | - | Pressure 997.9 hPa | |
kl. 13:00 | Wind speed 11.9 m/s | Strongest wind 13.9 m/s | Max. wind gust 17.6 m/s | Temperature 2.4 °C | - | Humidity 79 % | - | Pressure 998.3 hPa | |
kl. 12:00 | Wind speed 12.6 m/s | Strongest wind 12.6 m/s | Max. wind gust 15.9 m/s | Temperature 2.1 °C | - | Humidity 79 % | - | Pressure 997.7 hPa | |
kl. 11:00 | Wind speed 9.6 m/s | Strongest wind 14.3 m/s | Max. wind gust 18.3 m/s | Temperature 1.6 °C | - | Humidity 79 % | - | Pressure 997.1 hPa | |
kl. 10:00 | Wind speed 14.6 m/s | Strongest wind 17.3 m/s | Max. wind gust 22.1 m/s | Temperature 1 °C | - | Humidity 88 % | - | Pressure 996.5 hPa | |
kl. 09:00 | Wind speed 17.3 m/s | Strongest wind 17.3 m/s | Max. wind gust 23.6 m/s | Temperature 0.5 °C | - | Humidity 94 % | - | Pressure 995.4 hPa | |
kl. 08:00 | Wind speed 16.2 m/s | Strongest wind 17.7 m/s | Max. wind gust 22.3 m/s | Temperature 1.3 °C | - | Humidity 80 % | - | Pressure 993.8 hPa | |
kl. 07:00 | Wind speed 16 m/s | Strongest wind 18.6 m/s | Max. wind gust 23.2 m/s | Temperature 0.4 °C | - | Humidity 100 % | - | Pressure 993.1 hPa | |
kl. 06:00 | Wind speed 15.2 m/s | Strongest wind 20.3 m/s | Max. wind gust 27.9 m/s | Temperature 1 °C | - | Humidity 86 % | - | Pressure 991.4 hPa | |
kl. 05:00 | Wind speed 15.9 m/s | Strongest wind 18.8 m/s | Max. wind gust 23.6 m/s | Temperature 1 °C | - | Humidity 92 % | - | Pressure 990.6 hPa | |
kl. 04:00 | Wind speed 18.9 m/s | Strongest wind 18.9 m/s | Max. wind gust 24.6 m/s | Temperature 1.5 °C | - | Humidity 83 % | - | Pressure 989.3 hPa | |
kl. 03:00 | Wind speed 16.9 m/s | Strongest wind 18.2 m/s | Max. wind gust 22.9 m/s | Temperature 1.3 °C | - | Humidity 91 % | - | Pressure 988.3 hPa | |
kl. 02:00 | Wind speed 16.5 m/s | Strongest wind 18.4 m/s | Max. wind gust 23.7 m/s | Temperature 1.3 °C | - | Humidity 100 % | - | Pressure 987.5 hPa | |
kl. 01:00 | Wind speed 15 m/s | Strongest wind 17.2 m/s | Max. wind gust 23 m/s | Temperature 2.1 °C | - | Humidity 100 % | - | Pressure 986.5 hPa |
Sunday
18. October
1.6 °C
til
/
6.9 °C
17
/
36.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 14.6 m/s | Strongest wind 17.3 m/s | Max. wind gust 22.3 m/s | Temperature 3.3 °C | - | Humidity 94 % | - | Pressure 985.2 hPa | |
kl. 23:00 | Wind speed 17.2 m/s | Strongest wind 19.5 m/s | Max. wind gust 25.7 m/s | Temperature 3 °C | - | Humidity 100 % | - | Pressure 984.9 hPa | |
kl. 21:00 | Wind speed 23.1 m/s | Strongest wind 27.4 m/s | Max. wind gust 36.3 m/s | Temperature 4.3 °C | - | Humidity 87 % | - | Pressure 983.4 hPa | |
kl. 17:00 | Wind speed 19.1 m/s | Strongest wind 19.1 m/s | Max. wind gust 24.9 m/s | Temperature 1.8 °C | - | Humidity 95 % | - | Pressure 985.1 hPa | |
kl. 16:00 | Wind speed 16.6 m/s | Strongest wind 18.5 m/s | Max. wind gust 22.9 m/s | Temperature 1.6 °C | - | Humidity 96 % | - | Pressure 989.4 hPa | |
kl. 15:00 | Wind speed 17.2 m/s | Strongest wind 17.2 m/s | Max. wind gust 22.2 m/s | Temperature 2.2 °C | - | Humidity 93 % | - | Pressure 991.4 hPa | |
kl. 11:00 | Wind speed 18.4 m/s | Strongest wind 18.4 m/s | Max. wind gust 25.3 m/s | Temperature 1.8 °C | - | Humidity 88 % | - | Pressure 999.7 hPa | |
kl. 09:00 | Wind speed 14.4 m/s | Strongest wind 14.4 m/s | Max. wind gust 20.3 m/s | Temperature 2.3 °C | - | Humidity 88 % | - | Pressure 999.7 hPa | |
kl. 08:00 | Wind speed 15 m/s | Strongest wind 17.3 m/s | Max. wind gust 22 m/s | Temperature 2.7 °C | - | Humidity 87 % | - | Pressure 999.3 hPa | |
kl. 07:00 | Wind speed 15.4 m/s | Strongest wind 15.4 m/s | Max. wind gust 20.3 m/s | Temperature 3.1 °C | - | Humidity 89 % | - | Pressure 998.2 hPa | |
kl. 05:00 | Wind speed 13.7 m/s | Strongest wind 18.3 m/s | Max. wind gust 23.2 m/s | Temperature 2.9 °C | - | Humidity 93 % | - | Pressure 997.9 hPa | |
kl. 04:00 | Wind speed 17.8 m/s | Strongest wind 18.4 m/s | Max. wind gust 23.7 m/s | Temperature 3.9 °C | - | Humidity 100 % | - | Pressure 996.2 hPa | |
kl. 03:00 | Wind speed 18.7 m/s | Strongest wind 18.7 m/s | Max. wind gust 22.9 m/s | Temperature 6.9 °C | - | Humidity 92 % | - | Pressure 994.6 hPa | |
kl. 02:00 | Wind speed 15.8 m/s | Strongest wind 18 m/s | Max. wind gust 20.7 m/s | Temperature 6.8 °C | - | Humidity 94 % | - | Pressure 995.3 hPa | |
kl. 01:00 | Wind speed 18 m/s | Strongest wind 18.6 m/s | Max. wind gust 22.1 m/s | Temperature 6.5 °C | - | Humidity 100 % | - | Pressure 997.1 hPa |
| Date | Lowest / Highest temperature | Wind/gust | Accumulated precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
