Latest observation
At 15:40
Haugur
Wind speed
0 1.2 m/s
Temperature
-0.1°C
Precipitation
-
Humidity
90%
Max. wind gust
1.7 m/s
Pressure
996.1 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
06
07
08
09
10
11
12
13
14
15
Wind [m/s]
Friday
23. October
-5.9 °C
til
/
0.8 °C
1.4
/
4.1
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 15:40 | Wind speed 1.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3 m/s | Temperature -0.1 °C | - | Humidity 90 % | - | Pressure 996.1 hPa | |
kl. 15:00 | Wind speed 2.2 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.7 m/s | Temperature 0.1 °C | - | Humidity 87 % | - | Pressure 996.4 hPa | |
kl. 14:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.1 m/s | Temperature 0.7 °C | - | Humidity 83 % | - | Pressure 996.4 hPa | |
kl. 13:00 | Wind speed 2 m/s | Strongest wind 2 m/s | Max. wind gust 2.4 m/s | Temperature -0.6 °C | - | Humidity 87 % | - | Pressure 996.7 hPa | |
kl. 12:00 | Wind speed 0.1 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.9 m/s | Temperature 0.8 °C | - | Humidity 77 % | - | Pressure 996.9 hPa | |
kl. 11:00 | Wind speed 2.7 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.8 m/s | Temperature -1.7 °C | - | Humidity 83 % | - | Pressure 997 hPa | |
kl. 10:00 | Wind speed 0.8 m/s | Strongest wind 1.1 m/s | Max. wind gust 2.3 m/s | Temperature -4.2 °C | - | Humidity 87 % | - | Pressure 996.9 hPa | |
kl. 09:00 | Wind speed 0.3 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.5 m/s | Temperature -5.9 °C | - | Humidity 91 % | - | Pressure 996.8 hPa | |
kl. 08:00 | Wind speed 0.5 m/s | Strongest wind 1.3 m/s | Max. wind gust 2.5 m/s | Temperature -5.9 °C | - | Humidity 93 % | - | Pressure 996.6 hPa | |
kl. 07:00 | Wind speed 0.7 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.4 m/s | Temperature -5.7 °C | - | Humidity 91 % | - | Pressure 996.3 hPa | |
kl. 06:00 | Wind speed 1.1 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.4 m/s | Temperature -5.3 °C | - | Humidity 92 % | - | Pressure 995.8 hPa | |
kl. 02:00 | Wind speed 1.4 m/s | Strongest wind 2 m/s | Max. wind gust 2.9 m/s | Temperature -3.7 °C | - | Humidity 90 % | - | Pressure 995.2 hPa | |
kl. 01:00 | Wind speed 2 m/s | Strongest wind 2 m/s | Max. wind gust 3.2 m/s | Temperature -4.3 °C | - | Humidity 93 % | - | Pressure 995.1 hPa |
Thursday
22. October
-4 °C
til
/
2.3 °C
2.3
/
10.2
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.4 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.3 m/s | Temperature -3.9 °C | - | Humidity 93 % | - | Pressure 994.6 hPa | |
kl. 23:00 | Wind speed 1.4 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.1 m/s | Temperature -3.8 °C | - | Humidity 91 % | - | Pressure 994.2 hPa | |
kl. 22:00 | Wind speed 1.5 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.8 m/s | Temperature -3.3 °C | - | Humidity 92 % | - | Pressure 993.9 hPa | |
kl. 21:00 | Wind speed 0.4 m/s | Strongest wind 1.3 m/s | Max. wind gust 2.2 m/s | Temperature -4 °C | - | Humidity 94 % | - | Pressure 993.5 hPa | |
kl. 20:00 | Wind speed 1.2 m/s | Strongest wind 1.2 m/s | Max. wind gust 2 m/s | Temperature -2.7 °C | - | Humidity 95 % | - | Pressure 992.9 hPa | |
kl. 19:00 | Wind speed 0.8 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.3 m/s | Temperature -1.4 °C | - | Humidity 95 % | - | Pressure 992.5 hPa | |
kl. 18:00 | Wind speed 0.6 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.1 m/s | Temperature -1.1 °C | - | Humidity 92 % | - | Pressure 992 hPa | |
kl. 17:00 | Wind speed 1.1 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.3 m/s | Temperature 0.2 °C | - | Humidity 92 % | - | Pressure 991.7 hPa | |
kl. 16:00 | Wind speed 1.7 m/s | Strongest wind 2.2 m/s | Max. wind gust 3 m/s | Temperature 2 °C | - | Humidity 85 % | - | Pressure 991.2 hPa | |
kl. 15:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.3 m/s | Temperature 2.3 °C | - | Humidity 86 % | - | Pressure 990.9 hPa | |
kl. 14:00 | Wind speed 0 m/s | Strongest wind 0.4 m/s | Max. wind gust 1.2 m/s | Temperature 2 °C | - | Humidity 89 % | - | Pressure 990.6 hPa | |
kl. 13:00 | Wind speed 1 m/s | Strongest wind 1 m/s | Max. wind gust 1.8 m/s | Temperature 0.2 °C | - | Humidity 93 % | - | Pressure 990.9 hPa | |
kl. 12:00 | Wind speed 0.4 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.4 m/s | Temperature -0.3 °C | - | Humidity 93 % | - | Pressure 990.5 hPa | |
kl. 11:00 | Wind speed 1.5 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.3 m/s | Temperature -0.4 °C | - | Humidity 91 % | - | Pressure 990.4 hPa | |
kl. 10:00 | Wind speed 0.9 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.6 m/s | Temperature -1.3 °C | - | Humidity 94 % | - | Pressure 990.3 hPa | |
kl. 09:00 | Wind speed 1.1 m/s | Strongest wind 1.5 m/s | Max. wind gust 3.6 m/s | Temperature 0.4 °C | - | Humidity 96 % | - | Pressure 990.1 hPa | |
kl. 08:00 | Wind speed 1.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 5.1 m/s | Temperature 0.6 °C | - | Humidity 97 % | - | Pressure 990.1 hPa | |
kl. 07:00 | Wind speed 2.8 m/s | Strongest wind 5.6 m/s | Max. wind gust 8.3 m/s | Temperature 0.5 °C | - | Humidity 97 % | - | Pressure 990.1 hPa | |
kl. 06:00 | Wind speed 5.4 m/s | Strongest wind 5.6 m/s | Max. wind gust 8 m/s | Temperature 0.6 °C | - | Humidity 97 % | - | Pressure 990 hPa | |
kl. 05:00 | Wind speed 6.5 m/s | Strongest wind 6.8 m/s | Max. wind gust 10.2 m/s | Temperature 0.7 °C | - | Humidity 96 % | - | Pressure 990.1 hPa | |
kl. 04:00 | Wind speed 5.9 m/s | Strongest wind 5.9 m/s | Max. wind gust 9.2 m/s | Temperature 0.7 °C | - | Humidity 97 % | - | Pressure 990.7 hPa | |
kl. 03:00 | Wind speed 4.8 m/s | Strongest wind 5.6 m/s | Max. wind gust 8.1 m/s | Temperature 0.7 °C | - | Humidity 96 % | - | Pressure 991.4 hPa | |
kl. 02:00 | Wind speed 5 m/s | Strongest wind 6.2 m/s | Max. wind gust 8.3 m/s | Temperature 0.8 °C | - | Humidity 94 % | - | Pressure 991.9 hPa | |
kl. 01:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 7.6 m/s | Temperature 0.9 °C | - | Humidity 94 % | - | Pressure 992.3 hPa |
Wednesday
21. October
-5.1 °C
til
/
1.8 °C
1.4
/
5.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 0.5 m/s | Strongest wind 0.8 m/s | Max. wind gust 3.2 m/s | Temperature 0.2 °C | - | Humidity 93 % | - | Pressure 992.9 hPa | |
kl. 23:00 | Wind speed 0.9 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.4 m/s | Temperature -1.6 °C | - | Humidity 92 % | - | Pressure 993.8 hPa | |
kl. 22:00 | Wind speed 0.7 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.4 m/s | Temperature -3.2 °C | - | Humidity 90 % | - | Pressure 994.1 hPa | |
kl. 21:00 | Wind speed 0.7 m/s | Strongest wind 1.1 m/s | Max. wind gust 3 m/s | Temperature -2.6 °C | - | Humidity 95 % | - | Pressure 994.5 hPa | |
kl. 20:00 | Wind speed 0.8 m/s | Strongest wind 1 m/s | Max. wind gust 1.9 m/s | Temperature -5.1 °C | - | Humidity 93 % | - | Pressure 995 hPa | |
kl. 19:00 | Wind speed 0.9 m/s | Strongest wind 1.3 m/s | Max. wind gust 2.1 m/s | Temperature -3.6 °C | - | Humidity 93 % | - | Pressure 995.1 hPa | |
kl. 18:00 | Wind speed 1.7 m/s | Strongest wind 2.7 m/s | Max. wind gust 5.3 m/s | Temperature -0.2 °C | - | Humidity 89 % | - | Pressure 995.2 hPa | |
kl. 17:00 | Wind speed 2.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.7 m/s | Temperature -0.3 °C | - | Humidity 89 % | - | Pressure 995.4 hPa | |
kl. 16:00 | Wind speed 2.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.2 m/s | Temperature 1 °C | - | Humidity 86 % | - | Pressure 995.9 hPa | |
kl. 15:00 | Wind speed 1.3 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.3 m/s | Temperature 1.8 °C | - | Humidity 83 % | - | Pressure 996.6 hPa | |
kl. 14:00 | Wind speed 2.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.7 m/s | Temperature 1.4 °C | - | Humidity 84 % | - | Pressure 997 hPa | |
kl. 13:00 | Wind speed 2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.7 m/s | Temperature 0.4 °C | - | Humidity 88 % | - | Pressure 997.8 hPa | |
kl. 12:00 | Wind speed 0.4 m/s | Strongest wind 0.7 m/s | Max. wind gust 2 m/s | Temperature 1.4 °C | - | Humidity 79 % | - | Pressure 997.9 hPa | |
kl. 11:00 | Wind speed 0.1 m/s | Strongest wind 0.6 m/s | Max. wind gust 1.6 m/s | Temperature -1.1 °C | - | Humidity 85 % | - | Pressure 998.5 hPa | |
kl. 10:00 | Wind speed 0.5 m/s | Strongest wind 1.2 m/s | Max. wind gust 2.2 m/s | Temperature -3.5 °C | - | Humidity 86 % | - | Pressure 998.8 hPa | |
kl. 09:00 | Wind speed 2.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 4.4 m/s | Temperature -4.4 °C | - | Humidity 90 % | - | Pressure 999 hPa | |
kl. 08:00 | Wind speed 1.6 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.6 m/s | Temperature -3.2 °C | - | Humidity 87 % | - | Pressure 998.5 hPa | |
kl. 07:00 | Wind speed 1.4 m/s | Strongest wind 2.1 m/s | Max. wind gust 3.3 m/s | Temperature -3.9 °C | - | Humidity 88 % | - | Pressure 998.7 hPa | |
kl. 06:00 | Wind speed 1.1 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.2 m/s | Temperature -4.2 °C | - | Humidity 92 % | - | Pressure 998.7 hPa | |
kl. 05:00 | Wind speed 0.7 m/s | Strongest wind 1.8 m/s | Max. wind gust 3 m/s | Temperature -3.6 °C | - | Humidity 93 % | - | Pressure 998.6 hPa | |
kl. 04:00 | Wind speed 1.3 m/s | Strongest wind 2.1 m/s | Max. wind gust 2.7 m/s | Temperature -2.8 °C | - | Humidity 92 % | - | Pressure 998.5 hPa | |
kl. 03:00 | Wind speed 1.9 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.4 m/s | Temperature -2.6 °C | - | Humidity 92 % | - | Pressure 998.3 hPa | |
kl. 02:00 | Wind speed 3.3 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.7 m/s | Temperature -0.7 °C | - | Humidity 90 % | - | Pressure 998.2 hPa | |
kl. 01:00 | Wind speed 0.7 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.6 m/s | Temperature -1.6 °C | - | Humidity 92 % | - | Pressure 998.1 hPa |
Tuesday
20. October
-0.1 °C
til
/
5.3 °C
2.6
/
7.4
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.9 m/s | Strongest wind 3 m/s | Max. wind gust 4.2 m/s | Temperature 0.1 °C | - | Humidity 91 % | - | Pressure 997.7 hPa | |
kl. 23:00 | Wind speed 3.4 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.1 m/s | Temperature 0.8 °C | - | Humidity 91 % | - | Pressure 997.3 hPa | |
kl. 22:00 | Wind speed 0.7 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.7 m/s | Temperature -0.1 °C | - | Humidity 91 % | - | Pressure 996.9 hPa | |
kl. 21:00 | Wind speed 4.7 m/s | Strongest wind 4.7 m/s | Max. wind gust 6.4 m/s | Temperature 1.4 °C | - | Humidity 91 % | - | Pressure 996.4 hPa | |
kl. 20:00 | Wind speed 0.1 m/s | Strongest wind 1.3 m/s | Max. wind gust 3.4 m/s | Temperature 0.1 °C | - | Humidity 90 % | - | Pressure 996 hPa | |
kl. 19:00 | Wind speed 2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.9 m/s | Temperature 1.2 °C | - | Humidity 86 % | - | Pressure 995.4 hPa | |
kl. 18:00 | Wind speed 2.4 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.6 m/s | Temperature 1.7 °C | - | Humidity 85 % | - | Pressure 994.8 hPa | |
kl. 17:00 | Wind speed 2.3 m/s | Strongest wind 4.8 m/s | Max. wind gust 5.8 m/s | Temperature 1.3 °C | - | Humidity 85 % | - | Pressure 994.6 hPa | |
kl. 16:00 | Wind speed 4.4 m/s | Strongest wind 4.6 m/s | Max. wind gust 6.3 m/s | Temperature 3.5 °C | - | Humidity 80 % | - | Pressure 994.1 hPa | |
kl. 15:00 | Wind speed 3.3 m/s | Strongest wind 4.3 m/s | Max. wind gust 6.6 m/s | Temperature 4.9 °C | - | Humidity 74 % | - | Pressure 994.3 hPa | |
kl. 14:00 | Wind speed 3.7 m/s | Strongest wind 3.7 m/s | Max. wind gust 5.5 m/s | Temperature 5.3 °C | - | Humidity 75 % | - | Pressure 994.2 hPa | |
kl. 13:00 | Wind speed 1.2 m/s | Strongest wind 2 m/s | Max. wind gust 2.5 m/s | Temperature 4.7 °C | - | Humidity 84 % | - | Pressure 994.4 hPa | |
kl. 12:00 | Wind speed 2.1 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.9 m/s | Temperature 3.5 °C | - | Humidity 87 % | - | Pressure 994.2 hPa | |
kl. 11:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.7 m/s | Temperature 2.6 °C | - | Humidity 88 % | - | Pressure 994.3 hPa | |
kl. 10:00 | Wind speed 1.6 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.4 m/s | Temperature 1.5 °C | - | Humidity 91 % | - | Pressure 993.9 hPa | |
kl. 09:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.3 m/s | Temperature 1.1 °C | - | Humidity 95 % | - | Pressure 994.1 hPa | |
kl. 08:00 | Wind speed 2 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.6 m/s | Temperature 1.1 °C | - | Humidity 93 % | - | Pressure 993.9 hPa | |
kl. 07:00 | Wind speed 3.8 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.6 m/s | Temperature 2.2 °C | - | Humidity 91 % | - | Pressure 993.6 hPa | |
kl. 06:00 | Wind speed 2 m/s | Strongest wind 2 m/s | Max. wind gust 3.4 m/s | Temperature 2.1 °C | - | Humidity 93 % | - | Pressure 993.7 hPa | |
kl. 05:00 | Wind speed 3 m/s | Strongest wind 5.2 m/s | Max. wind gust 7.4 m/s | Temperature 2.4 °C | - | Humidity 93 % | - | Pressure 993.4 hPa | |
kl. 04:00 | Wind speed 3.9 m/s | Strongest wind 3.9 m/s | Max. wind gust 7 m/s | Temperature 3.5 °C | - | Humidity 90 % | - | Pressure 993.5 hPa | |
kl. 03:00 | Wind speed 3.3 m/s | Strongest wind 3.8 m/s | Max. wind gust 6.2 m/s | Temperature 2.2 °C | - | Humidity 95 % | - | Pressure 993.5 hPa | |
kl. 02:00 | Wind speed 4.1 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.8 m/s | Temperature 2.7 °C | - | Humidity 95 % | - | Pressure 994.1 hPa | |
kl. 01:00 | Wind speed 2 m/s | Strongest wind 2 m/s | Max. wind gust 3.7 m/s | Temperature 2.9 °C | - | Humidity 96 % | - | Pressure 993.9 hPa |
Monday
19. October
2.3 °C
til
/
5.4 °C
6.7
/
18.1
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.5 m/s | Strongest wind 5.6 m/s | Max. wind gust 8.5 m/s | Temperature 2.6 °C | - | Humidity 95 % | - | Pressure 994.1 hPa | |
kl. 23:00 | Wind speed 4.5 m/s | Strongest wind 6.3 m/s | Max. wind gust 8.2 m/s | Temperature 3.2 °C | - | Humidity 92 % | - | Pressure 994 hPa | |
kl. 22:00 | Wind speed 5.4 m/s | Strongest wind 5.4 m/s | Max. wind gust 8.6 m/s | Temperature 3 °C | - | Humidity 93 % | - | Pressure 994.2 hPa | |
kl. 21:00 | Wind speed 2.7 m/s | Strongest wind 5.8 m/s | Max. wind gust 7.8 m/s | Temperature 2.3 °C | - | Humidity 95 % | - | Pressure 994.4 hPa | |
kl. 20:00 | Wind speed 4.3 m/s | Strongest wind 4.3 m/s | Max. wind gust 6.9 m/s | Temperature 2.7 °C | - | Humidity 93 % | - | Pressure 994.3 hPa | |
kl. 19:00 | Wind speed 3.1 m/s | Strongest wind 3.2 m/s | Max. wind gust 5.5 m/s | Temperature 3.8 °C | - | Humidity 92 % | - | Pressure 994.6 hPa | |
kl. 18:00 | Wind speed 2.2 m/s | Strongest wind 6 m/s | Max. wind gust 8.4 m/s | Temperature 3.4 °C | - | Humidity 93 % | - | Pressure 995 hPa | |
kl. 17:00 | Wind speed 5.8 m/s | Strongest wind 9.5 m/s | Max. wind gust 13.2 m/s | Temperature 3.9 °C | - | Humidity 91 % | - | Pressure 995.4 hPa | |
kl. 16:00 | Wind speed 8.1 m/s | Strongest wind 8.1 m/s | Max. wind gust 11.3 m/s | Temperature 4.9 °C | - | Humidity 87 % | - | Pressure 995.3 hPa | |
kl. 15:00 | Wind speed 5 m/s | Strongest wind 10.7 m/s | Max. wind gust 14.6 m/s | Temperature 5.4 °C | - | Humidity 88 % | - | Pressure 995.7 hPa | |
kl. 14:00 | Wind speed 8.6 m/s | Strongest wind 10.7 m/s | Max. wind gust 15.5 m/s | Temperature 5.1 °C | - | Humidity 83 % | - | Pressure 995.3 hPa | |
kl. 13:00 | Wind speed 7.2 m/s | Strongest wind 8.1 m/s | Max. wind gust 13.2 m/s | Temperature 4.9 °C | - | Humidity 86 % | - | Pressure 995.5 hPa | |
kl. 12:00 | Wind speed 10.2 m/s | Strongest wind 10.5 m/s | Max. wind gust 16.6 m/s | Temperature 4.1 °C | - | Humidity 86 % | - | Pressure 995.5 hPa | |
kl. 11:00 | Wind speed 8.2 m/s | Strongest wind 9.5 m/s | Max. wind gust 13.5 m/s | Temperature 3.8 °C | - | Humidity 86 % | - | Pressure 994.8 hPa | |
kl. 10:00 | Wind speed 7 m/s | Strongest wind 8.8 m/s | Max. wind gust 12.5 m/s | Temperature 3.2 °C | - | Humidity 88 % | - | Pressure 994 hPa | |
kl. 09:00 | Wind speed 8.3 m/s | Strongest wind 9.3 m/s | Max. wind gust 14 m/s | Temperature 3.5 °C | - | Humidity 87 % | - | Pressure 993.2 hPa | |
kl. 08:00 | Wind speed 8.8 m/s | Strongest wind 11.7 m/s | Max. wind gust 17.5 m/s | Temperature 3.1 °C | - | Humidity 89 % | - | Pressure 992.1 hPa | |
kl. 07:00 | Wind speed 9.4 m/s | Strongest wind 11.2 m/s | Max. wind gust 16.7 m/s | Temperature 3.5 °C | - | Humidity 88 % | - | Pressure 990.9 hPa | |
kl. 06:00 | Wind speed 8.4 m/s | Strongest wind 9.8 m/s | Max. wind gust 13.9 m/s | Temperature 3.2 °C | - | Humidity 89 % | - | Pressure 989.3 hPa | |
kl. 05:00 | Wind speed 8.6 m/s | Strongest wind 10.6 m/s | Max. wind gust 15.7 m/s | Temperature 4 °C | - | Humidity 87 % | - | Pressure 988.1 hPa | |
kl. 04:00 | Wind speed 7.6 m/s | Strongest wind 10.5 m/s | Max. wind gust 18.1 m/s | Temperature 3.9 °C | - | Humidity 89 % | - | Pressure 987.1 hPa | |
kl. 03:00 | Wind speed 9.3 m/s | Strongest wind 9.3 m/s | Max. wind gust 16.7 m/s | Temperature 4 °C | - | Humidity 89 % | - | Pressure 986.4 hPa | |
kl. 02:00 | Wind speed 7.7 m/s | Strongest wind 8.5 m/s | Max. wind gust 14.2 m/s | Temperature 4 °C | - | Humidity 83 % | - | Pressure 985.6 hPa | |
kl. 01:00 | Wind speed 7.8 m/s | Strongest wind 8.5 m/s | Max. wind gust 14.5 m/s | Temperature 4.6 °C | - | Humidity 89 % | - | Pressure 985 hPa |
Sunday
18. October
4.2 °C
til
/
10 °C
10.8
/
25
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 6.9 m/s | Strongest wind 9 m/s | Max. wind gust 14.2 m/s | Temperature 4.9 °C | - | Humidity 90 % | - | Pressure 984 hPa | |
kl. 23:00 | Wind speed 8.9 m/s | Strongest wind 11.7 m/s | Max. wind gust 16.3 m/s | Temperature 5.4 °C | - | Humidity 88 % | - | Pressure 983.4 hPa | |
kl. 22:00 | Wind speed 11.3 m/s | Strongest wind 11.7 m/s | Max. wind gust 18.2 m/s | Temperature 5.8 °C | - | Humidity 87 % | - | Pressure 982.5 hPa | |
kl. 21:00 | Wind speed 14.2 m/s | Strongest wind 14.2 m/s | Max. wind gust 22.3 m/s | Temperature 6.6 °C | - | Humidity 85 % | - | Pressure 981.9 hPa | |
kl. 20:00 | Wind speed 15.4 m/s | Strongest wind 16.8 m/s | Max. wind gust 25 m/s | Temperature 6.8 °C | - | Humidity 88 % | - | Pressure 981.1 hPa | |
kl. 19:00 | Wind speed 13.3 m/s | Strongest wind 14.8 m/s | Max. wind gust 22.4 m/s | Temperature 7.5 °C | - | Humidity 88 % | - | Pressure 980.3 hPa | |
kl. 18:00 | Wind speed 12.3 m/s | Strongest wind 15.4 m/s | Max. wind gust 23 m/s | Temperature 8 °C | - | Humidity 85 % | - | Pressure 980.3 hPa | |
kl. 17:00 | Wind speed 15.4 m/s | Strongest wind 15.4 m/s | Max. wind gust 24.6 m/s | Temperature 8.2 °C | - | Humidity 92 % | - | Pressure 980 hPa | |
kl. 16:00 | Wind speed 13.7 m/s | Strongest wind 14.6 m/s | Max. wind gust 21 m/s | Temperature 5.2 °C | - | Humidity 90 % | - | Pressure 983.5 hPa | |
kl. 15:00 | Wind speed 10.6 m/s | Strongest wind 11.7 m/s | Max. wind gust 16.3 m/s | Temperature 5.3 °C | - | Humidity 90 % | - | Pressure 987.2 hPa | |
kl. 14:00 | Wind speed 11.3 m/s | Strongest wind 12 m/s | Max. wind gust 16.6 m/s | Temperature 5.9 °C | - | Humidity 89 % | - | Pressure 990.6 hPa | |
kl. 13:00 | Wind speed 8.4 m/s | Strongest wind 10.9 m/s | Max. wind gust 15.6 m/s | Temperature 6 °C | - | Humidity 86 % | - | Pressure 993 hPa | |
kl. 12:00 | Wind speed 8.2 m/s | Strongest wind 11.9 m/s | Max. wind gust 17.6 m/s | Temperature 4.2 °C | - | Humidity 91 % | - | Pressure 995.4 hPa | |
kl. 11:00 | Wind speed 12.4 m/s | Strongest wind 12.4 m/s | Max. wind gust 19.2 m/s | Temperature 5.4 °C | - | Humidity 86 % | - | Pressure 996.5 hPa | |
kl. 10:00 | Wind speed 8.6 m/s | Strongest wind 9.2 m/s | Max. wind gust 13.4 m/s | Temperature 5 °C | - | Humidity 87 % | - | Pressure 996.7 hPa | |
kl. 09:00 | Wind speed 9.9 m/s | Strongest wind 10.4 m/s | Max. wind gust 17.3 m/s | Temperature 4.6 °C | - | Humidity 90 % | - | Pressure 997.3 hPa | |
kl. 08:00 | Wind speed 10.8 m/s | Strongest wind 11.4 m/s | Max. wind gust 16.8 m/s | Temperature 5.2 °C | - | Humidity 86 % | - | Pressure 996.8 hPa | |
kl. 07:00 | Wind speed 10.4 m/s | Strongest wind 11.7 m/s | Max. wind gust 16.7 m/s | Temperature 5.8 °C | - | Humidity 89 % | - | Pressure 996 hPa | |
kl. 06:00 | Wind speed 8.3 m/s | Strongest wind 10.7 m/s | Max. wind gust 18.4 m/s | Temperature 6.3 °C | - | Humidity 89 % | - | Pressure 995.9 hPa | |
kl. 05:00 | Wind speed 9.2 m/s | Strongest wind 9.2 m/s | Max. wind gust 13.9 m/s | Temperature 6.5 °C | - | Humidity 87 % | - | Pressure 995.1 hPa | |
kl. 04:00 | Wind speed 10.6 m/s | Strongest wind 11.7 m/s | Max. wind gust 17.6 m/s | Temperature 6 °C | - | Humidity 89 % | - | Pressure 995.3 hPa | |
kl. 03:00 | Wind speed 8 m/s | Strongest wind 11.8 m/s | Max. wind gust 16 m/s | Temperature 8.5 °C | - | Humidity 91 % | - | Pressure 993.3 hPa | |
kl. 02:00 | Wind speed 11.6 m/s | Strongest wind 12 m/s | Max. wind gust 15.8 m/s | Temperature 10 °C | - | Humidity 91 % | - | Pressure 992.1 hPa | |
kl. 01:00 | Wind speed 9.6 m/s | Strongest wind 9.6 m/s | Max. wind gust 14.2 m/s | Temperature 9.9 °C | - | Humidity 91 % | - | Pressure 993.9 hPa |
Saturday
17. October
5.1 °C
til
/
10.9 °C
8.8
/
27.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 7.8 m/s | Strongest wind 13.1 m/s | Max. wind gust 18.7 m/s | Temperature 10 °C | - | Humidity 89 % | - | Pressure 995.7 hPa | |
kl. 23:00 | Wind speed 13 m/s | Strongest wind 13 m/s | Max. wind gust 18.8 m/s | Temperature 10.6 °C | - | Humidity 85 % | - | Pressure 996.5 hPa | |
kl. 22:00 | Wind speed 11.9 m/s | Strongest wind 14.9 m/s | Max. wind gust 21.5 m/s | Temperature 10.3 °C | - | Humidity 85 % | - | Pressure 998.5 hPa | |
kl. 21:00 | Wind speed 14.6 m/s | Strongest wind 17.1 m/s | Max. wind gust 23.4 m/s | Temperature 10.8 °C | - | Humidity 79 % | - | Pressure 999.8 hPa | |
kl. 20:00 | Wind speed 14.6 m/s | Strongest wind 14.6 m/s | Max. wind gust 20.2 m/s | Temperature 10.5 °C | - | Humidity 78 % | - | Pressure 1,000.8 hPa | |
